Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 85 | 69 | +16 | 0.552 | 5-4-1 | L1 |
|---|
| 28 | 14 | 13 | 1 | 29 | 0.518 | 81 | 73 | +8 | 0.526 | 5-5-0 | W2 |
|---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 73 | 94 | -21 | 0.437 | 6-4-0 | W4 |
|---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 86 | 80 | +6 | 0.518 | 3-5-2 | W1 |
|---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 68 | 77 | -9 | 0.469 | 4-5-1 | L2 |
|---|
U14 BB Lakeshore/OMHA Playdowns
Feb 24-Mar 03Series A
Round Robin 3rd place home vs 4th place, 3rd place home vs 5th Place, 4th home to 5th Place. (Top 2 move to Semi Finals)
| Date | Visitor | Home |
Feb 24 7:15P | Whitby Wildcats2 | Oshawa Generals1 |
Mar 01 3:45P | Whitby Wildcats | Clarington Toros |
Mar 03 8:30P | Clarington Toros | Oshawa Generals |
Mar 04-Mar 11Series B - Semi Finals
Best of 3 Series (4 Points)- 1st Place Regular Season (Bye) vs 2nd Place Series A (Winner moves to Lakeshore Finals)
Mar 04-Mar 11Series C - Semi Finals
Best of 3 Series (4 Points)- 2nd Place Regular Season (Bye) vs 1st Place Series A (Winner moves to Lakeshore Finals)
Mar 12-Mar 20Series D - Lakeshore Final
Best of 3 Series (4 Points) Winner of Series B vs Winner of Series C (higher seed in regular season has home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 27, 10:15 AM, Next Update: Feb 27, 10:20 AM