Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 139 | 36 | +103 | 0.794 | 9-1-0 | W8 |
|---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 96 | 31 | +65 | 0.756 | 8-2-0 | W3 |
|---|
| 25 | 18 | 6 | 1 | 37 | 0.740 | 116 | 46 | +70 | 0.716 | 7-3-0 | L1 |
|---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 116 | 63 | +53 | 0.648 | 5-4-1 | W1 |
|---|
| 25 | 13 | 10 | 2 | 28 | 0.560 | 70 | 59 | +11 | 0.543 | 6-4-0 | L2 |
|---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 66 | 72 | -6 | 0.478 | 4-4-2 | W1 |
|---|
| 23 | 8 | 14 | 1 | 17 | 0.370 | 50 | 89 | -39 | 0.360 | 3-7-0 | W1 |
|---|
| 25 | 6 | 15 | 4 | 16 | 0.320 | 47 | 93 | -46 | 0.336 | 2-7-1 | L1 |
|---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 63 | 105 | -42 | 0.375 | 3-6-1 | L1 |
|---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 46 | 215 | -169 | 0.176 | 1-9-0 | L2 |
|---|
U18 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Semi Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Semi Finals))
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Top team moves Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 29, 5:05 PM, Next Update: Jan 29, 5:13 PM