Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 89 | 28 | +61 | 0.761 | 8-2-0 | W1 |
|---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 117 | 30 | +87 | 0.796 | 9-1-0 | W5 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 96 | 35 | +61 | 0.733 | 8-1-1 | L1 |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 78 | 52 | +26 | 0.600 | 5-4-1 | T1 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 56 | 47 | +9 | 0.544 | 5-4-1 | L1 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 50 | 64 | -14 | 0.439 | 3-4-3 | T1 |
|---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 43 | 78 | -35 | 0.355 | 4-5-1 | L2 |
|---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 36 | 76 | -40 | 0.321 | 1-8-1 | L5 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 55 | 82 | -27 | 0.401 | 3-7-0 | W2 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 32 | 160 | -128 | 0.167 | 0-9-1 | L7 |
|---|
U18 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Semi Finals))
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Top team moves Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 1:51 PM, Next Update: Jan 09, 1:56 PM