Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 21 | 3 | 3 | 45 | 0.833 | 160 | 48 | +112 | 0.769 | 8-1-1 | L1 |
|---|
| 27 | 20 | 3 | 4 | 44 | 0.815 | 121 | 42 | +79 | 0.742 | 6-1-3 | W1 |
|---|
| 27 | 19 | 7 | 1 | 39 | 0.722 | 127 | 51 | +76 | 0.713 | 6-4-0 | L1 |
|---|
| 27 | 18 | 7 | 2 | 38 | 0.704 | 133 | 63 | +70 | 0.679 | 6-3-1 | W3 |
|---|
| 27 | 15 | 10 | 2 | 32 | 0.593 | 79 | 61 | +18 | 0.564 | 7-3-0 | W2 |
|---|
| 27 | 10 | 12 | 5 | 25 | 0.463 | 78 | 81 | -3 | 0.491 | 4-3-3 | W2 |
|---|
| 27 | 8 | 18 | 1 | 17 | 0.315 | 55 | 111 | -56 | 0.331 | 2-8-0 | L4 |
|---|
| 27 | 6 | 17 | 4 | 16 | 0.296 | 47 | 106 | -59 | 0.307 | 1-8-1 | L3 |
|---|
| 27 | 4 | 20 | 3 | 11 | 0.204 | 66 | 125 | -59 | 0.346 | 2-7-1 | L4 |
|---|
| 27 | 1 | 25 | 1 | 3 | 0.056 | 46 | 224 | -178 | 0.170 | 1-9-0 | L3 |
|---|
U18 A Lakeshore/OMHA Playdowns
Bracket
Mar 10 Series A Ajax-Pickering -Black, Ajax-Pickering -Red, Clarington, North Durham, Quinte West Feb 14, Feb 14, Feb 15, Feb 17, Feb 18, Feb 20, Feb 21, Feb 22, Feb 25, Feb 26, Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 06, Mar 07, Mar 07, Mar 08, Mar 10 Mar 10 Series B Belleville, Kingston, Oshawa, Whitby Blue, Whitby White Feb 14, Feb 14, Feb 15, Feb 15, Feb 19, Feb 19, Feb 21, Feb 21, Feb 22, Feb 24, Feb 28, Feb 28, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 07, Mar 08, Mar 08 | | |
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Semi Finals)
| Date | Visitor | Home |
Feb 14 4:45P | Ajax-Pickering Raiders-Red3 | Clarington Toros3 |
Feb 14 8:30P | Quinte West Hawks6 | North Durham Warriors1 |
Feb 15 8:30P | Ajax-Pickering Raiders-Black0 | Quinte West Hawks7 |
Feb 17 7:45P | Quinte West Hawks2 | Clarington Toros6 |
Feb 18 7:45P | Ajax-Pickering Raiders-Red5 | Ajax-Pickering Raiders-Black1 |
Feb 20 9:00P | Ajax-Pickering Raiders-Black1 | North Durham Warriors4 |
Feb 21 4:00P | North Durham Warriors1 | Quinte West Hawks2 |
Feb 22 5:15P | Clarington Toros12 | Ajax-Pickering Raiders-Black0 |
Feb 25 8:30P | Clarington Toros3 | Quinte West Hawks1 |
Feb 26 8:00P | Clarington Toros3 | Ajax-Pickering Raiders-Red2 |
Feb 28 4:30P | Quinte West Hawks6 | Ajax-Pickering Raiders-Black1 |
Feb 28 8:30P | Ajax-Pickering Raiders-Red6 | North Durham Warriors0 |
Mar 01 8:30P | Ajax-Pickering Raiders-Red0 | Quinte West Hawks2 |
Mar 01 9:00P | North Durham Warriors1 | Clarington Toros3 |
Mar 04 9:00P | North Durham Warriors1 | Ajax-Pickering Raiders-Red2 |
Mar 06 9:00P | Clarington Toros5 | North Durham Warriors0 |
Mar 07 2:15P | North Durham Warriors4 | Ajax-Pickering Raiders-Black2 |
Mar 07 4:15P | Quinte West Hawks2 | Ajax-Pickering Raiders-Red1 |
Mar 08 7:45P | Ajax-Pickering Raiders-Black3 | Clarington Toros12 |
Mar 10 8:15P | Ajax-Pickering Raiders-Black1 | Ajax-Pickering Raiders-Red6 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Semi Finals))
| Date | Visitor | Home |
Feb 14 6:30P | Whitby Wildcats White2 | Kingston Canadians0 |
Feb 14 6:45P | Oshawa Generals1 | Whitby Wildcats Blue4 |
Feb 15 4:15P | Belleville Bulls2 | Whitby Wildcats White3 |
Feb 15 7:00P | Whitby Wildcats Blue0 | Kingston Canadians4 |
Feb 19 8:45P | Whitby Wildcats White1 | Whitby Wildcats Blue4 |
Feb 19 9:00P | Oshawa Generals4 | Belleville Bulls5 |
Feb 21 1:30P | Belleville Bulls2 | Whitby Wildcats Blue4 |
Feb 21 9:00P | Kingston Canadians8 | Oshawa Generals0 |
Feb 22 4:00P | Belleville Bulls1 | Kingston Canadians7 |
Feb 24 9:00P | Oshawa Generals1 | Whitby Wildcats White4 |
Feb 28 8:00P | Oshawa Generals0 | Kingston Canadians6 |
Feb 28 8:30P | Whitby Wildcats White4 | Belleville Bulls1 |
Mar 01 8:15P | Whitby Wildcats Blue3 | Belleville Bulls1 |
Mar 02 8:15P | Whitby Wildcats White3 | Oshawa Generals2 |
Mar 04 9:00P | Whitby Wildcats Blue5 | Whitby Wildcats White3 |
Mar 06 9:00P | Kingston Canadians8 | Whitby Wildcats White2 |
Mar 07 3:00P | Kingston Canadians2 | Whitby Wildcats Blue3 |
Mar 07 9:00P | Belleville Bulls2 | Oshawa Generals3 |
Mar 08 5:15P | Kingston Canadians3 | Belleville Bulls1 |
Mar 08 8:15P | Whitby Wildcats Blue3 | Oshawa Generals1 |
Mar 11-Mar 18Series C - Semi Finals
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3 Series(4 points) 1st Series A vs 2nd Series B (Top team moves Lakeshore Finals)
| Date | Visitor | Home |
Mar 11 9:00P | Kingston Canadians | Clarington Toros |
Mar 12 9:00P | Clarington Toros | Kingston Canadians |
Mar 15 5:00P | Kingston Canadians | Clarington Toros |
Mar 18 7:30P | Clarington Toros | Kingston Canadians |
Mar 11-Mar 18Series D - Semi Final
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3 Series(4 points) 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Date | Visitor | Home |
Mar 13 7:00P | Quinte West Hawks | Whitby Wildcats Blue |
Mar 15 4:00P | Whitby Wildcats Blue | Quinte West Hawks |
Mar 18 8:45P | Quinte West Hawks | Whitby Wildcats Blue |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Mar 11, 1:18 AM, Next Update: Mar 11, 1:23 AM