Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 25 | 2 | 1 | 51 | 0.911 | 150 | 50 | +100 | 0.750 | 10-0-0 | W16 |
|---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 100 | 69 | +31 | 0.592 | 8-1-1 | W3 |
|---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 83 | 62 | +21 | 0.572 | 5-4-1 | W1 |
|---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 72 | 71 | +1 | 0.503 | 1-7-2 | T1 |
|---|
| 28 | 7 | 11 | 10 | 24 | 0.429 | 80 | 88 | -8 | 0.476 | 3-1-6 | T2 |
|---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 70 | 102 | -32 | 0.407 | 2-7-1 | L1 |
|---|
| 28 | 2 | 17 | 9 | 13 | 0.232 | 57 | 96 | -39 | 0.373 | 1-5-4 | L3 |
|---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 46 | 120 | -74 | 0.277 | 0-8-2 | L5 |
|---|
U18 AA Lakeshore/OMHA Playdowns
Bracket
Mar 03 Series A Belleville, Kingston, Oshawa, Whitby Feb 07, Feb 11, Feb 13, Feb 14, Feb 15, Feb 20, Feb 21, Feb 22, Feb 27, Feb 28, Mar 01, Mar 02 Mar 03 Series B Ajax-Pickering, Clarington, North Durham, Peterborough Feb 07, Feb 08, Feb 14, Feb 14, Feb 15, Feb 20, Feb 21, Feb 22, Feb 22, Feb 28, Mar 01, Mar 01 | | |
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed (top 2 move to Semi Finals)
| Date | Visitor | Home |
Feb 07 9:00P | Oshawa Generals1 | Whitby Wildcats7 |
Feb 11 8:30P | Belleville Bulls2 | Oshawa Generals5 |
Feb 13 9:00P | Belleville Bulls0 | Whitby Wildcats6 |
Feb 14 8:30P | Oshawa Generals2 | Kingston Canadians6 |
Feb 15 6:15P | Kingston Canadians1 | Whitby Wildcats5 |
Feb 20 9:00P | Whitby Wildcats4 | Belleville Bulls0 |
Feb 21 7:15P | Kingston Canadians2 | Oshawa Generals3 |
Feb 22 3:30P | Kingston Canadians5 | Belleville Bulls1 |
Feb 27 9:00P | Oshawa Generals5 | Belleville Bulls2 |
Feb 28 8:30P | Whitby Wildcats9 | Kingston Canadians1 |
Mar 01 8:30P | Whitby Wildcats3 | Oshawa Generals0 |
Mar 02 8:30P | Belleville Bulls1 | Kingston Canadians4 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, (top 2 move to Semi Finals)
| Date | Visitor | Home |
Feb 07 8:00P | Clarington Toros0 | Peterborough Petes3 |
Feb 08 3:15P | North Durham Warriors2 | Ajax-Pickering Raiders4 |
Feb 14 8:00P | North Durham Warriors0 | Peterborough Petes4 |
Feb 14 9:15P | Ajax-Pickering Raiders2 | Clarington Toros1 |
Feb 15 8:30P | Clarington Toros0 | North Durham Warriors3 |
Feb 20 8:15P | Peterborough Petes2 | North Durham Warriors0 |
Feb 21 6:45P | Clarington Toros0 | Ajax-Pickering Raiders2 |
Feb 22 3:15P | Peterborough Petes2 | Ajax-Pickering Raiders1 |
Feb 22 8:45P | North Durham Warriors1 | Clarington Toros7 |
Feb 28 8:00P | Ajax-Pickering Raiders1 | Peterborough Petes2 |
Mar 01 8:30P | Ajax-Pickering Raiders3 | North Durham Warriors4 |
Mar 01 8:45P | Peterborough Petes6 | Clarington Toros0 |
Mar 04-Mar 11Series C - Semi Finals
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3 Series(4 points). 1st Series A, vs 2nd Series B (Winner moves to Lakeshore Finals)
| Date | Visitor | Home |
Mar 04 8:45P | Ajax-Pickering Raiders2 | Whitby Wildcats4 |
Mar 07 5:00P | Whitby Wildcats10 | Ajax-Pickering Raiders0 |
| | | |
Mar 04-Mar 11Series D - Semi Final
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3 Series(4 points). 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Date | Visitor | Home |
Mar 06 8:15P | Kingston Canadians2 | Peterborough Petes1 |
Mar 07 7:00P | Peterborough Petes4 | Kingston Canadians2 |
Mar 10 8:15P | Kingston Canadians1 | Peterborough Petes6 |
Mar 12-Mar 20Series E - Lakeshore Final
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3 series(4 points). Winner Series C vs Winner Series D (Higher seed in regular season gets home ice)
| Date | Visitor | Home |
Mar 14 3:00P | Peterborough Petes1 | Whitby Wildcats4 |
Mar 16 7:15P | Whitby Wildcats0 | Peterborough Petes4 |
Mar 19 9:00P | Peterborough Petes1 | Whitby Wildcats3 |
Game Data Last Updated: Mar 21, 6:32 PM, Next Update: Mar 21, 6:37 PM