Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 17 | 2 | 2 | 36 | 0.857 | 99 | 39 | +60 | 0.717 | 9-0-1 | W6 |
|---|
| 23 | 15 | 6 | 2 | 32 | 0.696 | 84 | 56 | +28 | 0.600 | 6-2-2 | W2 |
|---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 93 | 65 | +28 | 0.589 | 8-1-1 | W1 |
|---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 75 | 63 | +12 | 0.543 | 4-4-2 | L2 |
|---|
| 23 | 13 | 8 | 2 | 28 | 0.609 | 72 | 64 | +8 | 0.529 | 6-3-1 | L2 |
|---|
| 23 | 9 | 9 | 5 | 23 | 0.500 | 63 | 65 | -2 | 0.492 | 5-2-3 | W2 |
|---|
| 23 | 8 | 10 | 5 | 21 | 0.457 | 59 | 55 | +4 | 0.518 | 2-6-2 | L1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 63 | 83 | -20 | 0.432 | 3-5-2 | W1 |
|---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 36 | 81 | -45 | 0.308 | 1-9-0 | W1 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 32 | 105 | -73 | 0.234 | 0-10-0 | L20 |
|---|
U16 AA Lakeshore/OMHA Playdowns
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 20Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher seed from regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 17, 10:50 PM, Next Update: Jan 17, 11:10 PM