Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 117 | 36 | +81 | 0.765 | 9-1-0 | W5 |
|---|
| 25 | 16 | 8 | 1 | 33 | 0.660 | 94 | 62 | +32 | 0.603 | 7-3-0 | W3 |
|---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 82 | 51 | +31 | 0.617 | 7-2-1 | W2 |
|---|
| 25 | 14 | 9 | 2 | 30 | 0.600 | 90 | 52 | +38 | 0.634 | 4-4-2 | L1 |
|---|
| 25 | 13 | 9 | 3 | 29 | 0.580 | 89 | 87 | +2 | 0.506 | 6-3-1 | L2 |
|---|
| 23 | 11 | 7 | 5 | 27 | 0.587 | 85 | 57 | +28 | 0.599 | 5-3-2 | T1 |
|---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 65 | 57 | +8 | 0.533 | 7-2-1 | L1 |
|---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 79 | 80 | -1 | 0.497 | 7-2-1 | L1 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 89 | 98 | -9 | 0.476 | 2-6-2 | T1 |
|---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 47 | 90 | -43 | 0.343 | 3-7-0 | W1 |
|---|
| 27 | 3 | 22 | 2 | 8 | 0.148 | 44 | 144 | -100 | 0.234 | 1-8-1 | L7 |
|---|
| 24 | 0 | 20 | 4 | 4 | 0.083 | 44 | 111 | -67 | 0.284 | 0-9-1 | L7 |
|---|
U14 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed, 12th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed, 11th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10-Mar 18Series C - Semi Finals
Best of 3 Series) 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner of Series D (Higher seed in regular season gets home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 29, 6:27 PM, Next Update: Jan 29, 6:37 PM