Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 80 | 34 | +46 | 0.702 | 7-2-1 | L1 |
|---|
| 21 | 15 | 3 | 3 | 33 | 0.786 | 71 | 30 | +41 | 0.703 | 7-1-2 | T1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 63 | 59 | +4 | 0.516 | 5-3-2 | T1 |
|---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 91 | 48 | +43 | 0.655 | 5-2-3 | T1 |
|---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 57 | 59 | -2 | 0.491 | 3-6-1 | W1 |
|---|
| 22 | 6 | 10 | 6 | 18 | 0.409 | 55 | 68 | -13 | 0.447 | 4-4-2 | W1 |
|---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 58 | 63 | -5 | 0.479 | 4-3-3 | W1 |
|---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 33 | 61 | -28 | 0.351 | 2-6-2 | L1 |
|---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 34 | 64 | -30 | 0.347 | 4-6-0 | W1 |
|---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 25 | 81 | -56 | 0.236 | 1-7-2 | L3 |
|---|
U14 AA Lakeshore/OMHA Playdowns
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series C - Semi Finals
Best of 3 Series 1st Series A, vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner move to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 20Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 8:33 AM, Next Update: Jan 09, 8:38 AM