Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 78 | 41 | +37 | 0.655 | 7-2-1 | W2 |
|---|
| 19 | 12 | 4 | 3 | 27 | 0.711 | 72 | 40 | +32 | 0.643 | 8-2-0 | W1 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 48 | 47 | +1 | 0.505 | 2-5-3 | L1 |
|---|
| 22 | 7 | 6 | 9 | 23 | 0.523 | 55 | 52 | +3 | 0.514 | 5-1-4 | W2 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 56 | 42 | +14 | 0.571 | 5-4-1 | L1 |
|---|
| 21 | 7 | 7 | 7 | 21 | 0.500 | 52 | 49 | +3 | 0.515 | 3-3-4 | T2 |
|---|
| 20 | 7 | 6 | 7 | 21 | 0.525 | 58 | 52 | +6 | 0.527 | 5-2-3 | L2 |
|---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 63 | 70 | -7 | 0.474 | 3-6-1 | W2 |
|---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 40 | 63 | -23 | 0.388 | 1-7-2 | L5 |
|---|
| 22 | 2 | 16 | 4 | 8 | 0.182 | 39 | 105 | -66 | 0.271 | 1-7-2 | L2 |
|---|
U13 AA Lakeshore/OMHA Playdowns
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (Top 2 move Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (Top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 20Series E - Lakeshore Final
Best of 3 Series. winner series C vs winner of series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 3:35 PM, Next Update: Jan 09, 3:40 PM