Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 1 | 2 | 38 | 0.905 | 80 | 28 | +52 | 0.741 | 8-0-2 | W2 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 83 | 31 | +52 | 0.728 | 8-0-2 | W1 |
|---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 65 | 41 | +24 | 0.613 | 6-3-1 | L1 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 56 | 50 | +6 | 0.528 | 6-2-2 | W1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 47 | 64 | -17 | 0.423 | 5-5-0 | W1 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 54 | 62 | -8 | 0.466 | 4-3-3 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 57 | 53 | +4 | 0.518 | 3-4-3 | W1 |
|---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 30 | 63 | -33 | 0.323 | 0-7-3 | L2 |
|---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 42 | 79 | -37 | 0.347 | 0-9-1 | L9 |
|---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 42 | 85 | -43 | 0.331 | 1-8-1 | T1 |
|---|
U12 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner of Series D (higher regular season seed has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 3:35 PM, Next Update: Jan 09, 3:40 PM