Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 160 | 64 | +96 | 0.714 | 8-2-0 | W1 |
|---|
| 25 | 19 | 3 | 3 | 41 | 0.820 | 126 | 54 | +72 | 0.700 | 7-1-2 | W3 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 85 | 39 | +46 | 0.685 | 7-2-1 | L1 |
|---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 87 | 64 | +23 | 0.576 | 5-3-2 | L1 |
|---|
| 25 | 10 | 14 | 1 | 21 | 0.420 | 74 | 92 | -18 | 0.446 | 5-5-0 | L2 |
|---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 59 | 90 | -31 | 0.396 | 3-7-0 | L2 |
|---|
| 25 | 9 | 15 | 1 | 19 | 0.380 | 81 | 104 | -23 | 0.438 | 3-6-1 | W1 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 63 | 99 | -36 | 0.389 | 4-6-0 | L2 |
|---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 62 | 109 | -47 | 0.363 | 4-6-0 | W1 |
|---|
| 23 | 0 | 22 | 1 | 1 | 0.022 | 28 | 110 | -82 | 0.203 | 0-10-0 | L16 |
|---|
U11 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed and 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR - 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A, vs 2nd Series B (Winner moves Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winners Series C vs Winner Series D (Higher seed from regular season has home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 30, 6:56 AM, Next Update: Jan 30, 7:01 AM