Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 1 | 2 | 38 | 0.905 | 130 | 50 | +80 | 0.722 | 8-1-1 | W3 |
|---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 114 | 53 | +61 | 0.683 | 7-1-2 | T1 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 74 | 31 | +43 | 0.705 | 9-0-1 | W2 |
|---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 73 | 54 | +19 | 0.575 | 4-3-3 | T1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 68 | 84 | -16 | 0.447 | 6-4-0 | W4 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 51 | 66 | -15 | 0.436 | 2-6-2 | L1 |
|---|
| 23 | 8 | 14 | 1 | 17 | 0.370 | 75 | 100 | -25 | 0.429 | 4-5-1 | L4 |
|---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 59 | 92 | -33 | 0.391 | 5-5-0 | W1 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 54 | 91 | -37 | 0.372 | 3-7-0 | L3 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 27 | 104 | -77 | 0.206 | 0-10-0 | L13 |
|---|
U11 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed and 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR - 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A, vs 2nd Series B (Winner moves Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winners Series C vs Winner Series D (Higher seed from regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 9:44 PM, Next Update: Jan 09, 9:49 PM