Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 0 | 2 | 36 | 0.947 | 87 | 18 | +69 | 0.829 | 9-0-1 | W1 |
|---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 81 | 34 | +47 | 0.704 | 8-2-0 | W2 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 80 | 54 | +26 | 0.597 | 8-0-2 | T1 |
|---|
| 23 | 9 | 7 | 7 | 25 | 0.543 | 69 | 62 | +7 | 0.527 | 2-5-3 | W1 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 56 | 56 | 0 | 0.500 | 3-3-4 | L2 |
|---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 59 | 83 | -24 | 0.415 | 2-6-2 | L5 |
|---|
| 21 | 7 | 14 | 0 | 14 | 0.333 | 77 | 97 | -20 | 0.443 | 4-6-0 | L2 |
|---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 64 | 87 | -23 | 0.424 | 3-6-1 | L1 |
|---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 53 | 85 | -32 | 0.384 | 2-7-1 | W2 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 48 | 98 | -50 | 0.329 | 2-6-2 | L1 |
|---|
U11 AA Lakeshore/OMHA Playdowns
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to semi finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, and 9th Seed (top 2 move semi finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series C - Semi Finals
Best of 3. 1st Series A vs 2nd Series B Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (winner moves on to Lakeshore Finals
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 20Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner of Series D (Higher seed from regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 9:38 PM, Next Update: Jan 09, 9:43 PM