Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 1 | 4 | 46 | 0.885 | 114 | 29 | +85 | 0.797 | 6-1-3 | W2 |
|---|
| 25 | 19 | 2 | 4 | 42 | 0.840 | 100 | 41 | +59 | 0.709 | 8-1-1 | W1 |
|---|
| 25 | 15 | 6 | 4 | 34 | 0.680 | 104 | 67 | +37 | 0.608 | 8-1-1 | W3 |
|---|
| 25 | 9 | 9 | 7 | 25 | 0.500 | 72 | 70 | +2 | 0.507 | 2-5-3 | L2 |
|---|
| 25 | 9 | 9 | 7 | 25 | 0.500 | 79 | 74 | +5 | 0.516 | 2-4-4 | W1 |
|---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 71 | 93 | -22 | 0.433 | 3-6-1 | W1 |
|---|
| 25 | 7 | 15 | 3 | 17 | 0.340 | 74 | 106 | -32 | 0.411 | 4-5-1 | L1 |
|---|
| 26 | 8 | 18 | 0 | 16 | 0.308 | 89 | 114 | -25 | 0.438 | 3-7-0 | L2 |
|---|
| 27 | 6 | 17 | 4 | 16 | 0.296 | 66 | 109 | -43 | 0.377 | 3-7-0 | L4 |
|---|
| 27 | 5 | 17 | 5 | 15 | 0.278 | 63 | 129 | -66 | 0.328 | 2-6-2 | L2 |
|---|
U11 AA Lakeshore/OMHA Playdowns
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to semi finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, and 9th Seed (top 2 move semi finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series C - Semi Finals
Best of 3. 1st Series A vs 2nd Series B Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (winner moves on to Lakeshore Finals
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 20Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner of Series D (Higher seed from regular season has home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 30, 7:39 AM, Next Update: Jan 30, 7:44 AM