Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 119 | 56 | +63 | 0.680 | 7-2-1 | W1 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 125 | 57 | +68 | 0.687 | 8-2-0 | L2 |
|---|
| 21 | 13 | 4 | 4 | 30 | 0.714 | 128 | 70 | +58 | 0.646 | 6-3-1 | W4 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 114 | 65 | +49 | 0.637 | 4-4-2 | W1 |
|---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 89 | 50 | +39 | 0.640 | 7-3-0 | W1 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 82 | 53 | +29 | 0.607 | 6-3-1 | W3 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 68 | 64 | +4 | 0.515 | 3-6-1 | L1 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 68 | 90 | -22 | 0.430 | 2-6-2 | L2 |
|---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 28 | 194 | -166 | 0.126 | 1-9-0 | W1 |
|---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 24 | 146 | -122 | 0.141 | 0-10-0 | L21 |
|---|
U10 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed, (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C -Semi Finals
Best of 3 Series , 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher Regular season seed has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 5:46 PM, Next Update: Jan 09, 5:51 PM