Jump To:
U18 (Midget) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 18 | 4 | 5 | 41 | 0.759 | 90 | 42 | +48 | 0.682 | 7-0-3 | T1 |
---|
| 27 | 18 | 6 | 3 | 39 | 0.722 | 103 | 42 | +61 | 0.710 | 9-0-1 | W1 |
---|
| 27 | 16 | 4 | 7 | 39 | 0.722 | 85 | 40 | +45 | 0.680 | 6-1-3 | W4 |
---|
| 27 | 14 | 10 | 3 | 31 | 0.574 | 104 | 51 | +53 | 0.671 | 5-3-2 | T1 |
---|
| 27 | 14 | 10 | 3 | 31 | 0.574 | 93 | 72 | +21 | 0.564 | 4-6-0 | L1 |
---|
| 27 | 13 | 11 | 3 | 29 | 0.537 | 83 | 71 | +12 | 0.539 | 3-5-2 | T1 |
---|
| 27 | 9 | 13 | 5 | 23 | 0.426 | 67 | 93 | -26 | 0.419 | 2-6-2 | T1 |
---|
| 27 | 8 | 18 | 1 | 17 | 0.315 | 40 | 99 | -59 | 0.288 | 4-5-1 | T1 |
---|
| 27 | 5 | 18 | 4 | 14 | 0.259 | 67 | 115 | -48 | 0.368 | 2-8-0 | W2 |
---|
| 27 | 3 | 24 | 0 | 6 | 0.111 | 33 | 140 | -107 | 0.191 | 0-10-0 | L18 |
---|
U18 (Midget) A Lakeshore/OMHA Playdowns
Bracket
| Mar 05 Series A Belleville, Clarington, Kingston, Northumberland, Quinte West Feb 08, Feb 14, Feb 15, Feb 18, Feb 19, Feb 21, Feb 22, Feb 22, Feb 23, Feb 23, Feb 25, Feb 26, Feb 27, Mar 01, Mar 01, Mar 02, Mar 02, Mar 03, Mar 04, Mar 05 Mar 05 Series B Ajax-Pickering, North Durham, Oshawa, Whitby Blue, Whitby White Feb 12, Feb 14, Feb 15, Feb 18, Feb 21, Feb 21, Feb 22, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Feb 27, Feb 27, Feb 28, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05 | | |
Feb 04-Mar 05Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Semi Finals)
Date | Visitor | Home |
Feb 08 8:30P | Belleville Bulls1 | Kingston Canadians7 |
Feb 14 8:00P | Quinte West Hawks5 | Kingston Canadians4 |
Feb 15 7:00P | Belleville Bulls0 | Quinte West Hawks3 |
Feb 18 9:15P | Northumberland Nighthawks2 | Belleville Bulls3 |
Feb 19 7:15P | Kingston Canadians3 | Clarington Toros4 |
Feb 21 8:45P | Northumberland Nighthawks0 | Clarington Toros10 |
Feb 22 5:15P | Kingston Canadians4 | Quinte West Hawks0 |
Feb 22 8:30P | Belleville Bulls0 | Clarington Toros5 |
Feb 23 4:15P | Quinte West Hawks4 | Northumberland Nighthawks2 |
Feb 23 5:00P | Kingston Canadians3 | Belleville Bulls0 |
Feb 25 9:00P | Clarington Toros7 | Northumberland Nighthawks1 |
Feb 26 7:30P | Northumberland Nighthawks0 | Kingston Canadians10 |
Feb 27 8:00P | Northumberland Nighthawks1 | Quinte West Hawks6 |
Mar 01 8:15P | Clarington Toros3 | Quinte West Hawks4 |
Mar 01 8:15P | Belleville Bulls2 | Northumberland Nighthawks3 |
Mar 02 6:00P | Kingston Canadians9 | Northumberland Nighthawks0 |
Mar 02 7:00P | Clarington Toros6 | Belleville Bulls0 |
Mar 03 8:30P | Quinte West Hawks2 | Belleville Bulls1 |
Mar 04 7:00P | Clarington Toros3 | Kingston Canadians5 |
Mar 05 8:45P | Quinte West Hawks5 | Clarington Toros3 |
Feb 04-Mar 05Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Semi Finals))
Date | Visitor | Home |
Feb 12 8:15P | Whitby Wildcats White6 | Ajax-Pickering Raiders0 |
Feb 14 9:00P | Ajax-Pickering Raiders4 | North Durham Warriors3 |
Feb 15 8:45P | Oshawa Generals1 | Whitby Wildcats White11 |
Feb 18 9:00P | North Durham Warriors1 | Whitby Wildcats White4 |
Feb 21 7:30P | Whitby Wildcats White1 | Whitby Wildcats Blue3 |
Feb 21 9:00P | Oshawa Generals1 | North Durham Warriors7 |
Feb 22 8:30P | Whitby Wildcats White3 | Oshawa Generals1 |
Feb 23 8:30P | Whitby Wildcats Blue4 | Oshawa Generals0 |
Feb 24 6:15P | Oshawa Generals1 | Ajax-Pickering Raiders5 |
Feb 25 7:15P | Whitby Wildcats White5 | North Durham Warriors2 |
Feb 25 9:00P | Ajax-Pickering Raiders1 | Whitby Wildcats Blue2 |
Feb 26 8:45P | Oshawa Generals1 | Whitby Wildcats Blue9 |
Feb 27 8:30P | North Durham Warriors6 | Oshawa Generals3 |
Feb 27 9:00P | Ajax-Pickering Raiders3 | Whitby Wildcats White4 |
Feb 28 9:00P | Whitby Wildcats Blue4 | North Durham Warriors0 |
Mar 02 7:15P | Whitby Wildcats Blue5 | Ajax-Pickering Raiders0 |
Mar 03 7:15P | Ajax-Pickering Raiders9 | Oshawa Generals5 |
Mar 04 9:00P | North Durham Warriors4 | Whitby Wildcats Blue1 |
Mar 05 8:15P | North Durham Warriors3 | Ajax-Pickering Raiders6 |
Mar 05 9:00P | Whitby Wildcats Blue2 | Whitby Wildcats White3 |
Mar 06-Mar 15Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Top team moves Lakeshore Finals)
Date | Visitor | Home |
Mar 08 9:00P | Whitby Wildcats Blue4 | Quinte West Hawks3 |
Mar 10 9:00P | Quinte West Hawks5 | Whitby Wildcats Blue2 |
Mar 13 8:00P | Whitby Wildcats Blue4 | Quinte West Hawks1 |
Mar 06-Mar 15Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
Date | Visitor | Home |
Mar 08 8:45P | Kingston Canadians2 | Whitby Wildcats White2 |
Mar 11 7:00P | Whitby Wildcats White2 | Kingston Canadians5 |
Mar 14 7:00P | Kingston Canadians0 | Whitby Wildcats White1 |
Mar 15 7:00P | Whitby Wildcats White2 | Kingston Canadians1 |
Mar 16-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
Date | Visitor | Home |
Mar 22 5:30P | Whitby Wildcats White2 | Whitby Wildcats Blue1 |
Mar 24 7:30P | Whitby Wildcats Blue3 | Whitby Wildcats White1 |
Mar 26 7:30P | Whitby Wildcats White0 | Whitby Wildcats Blue3 |
Game Data Last Updated: Mar 30, 6:37 AM, Next Update: Mar 30, 6:42 AM