Jump To:
U16 (MM) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 116 | 42 | +74 | 0.734 | 6-1-3 | W1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 93 | 31 | +62 | 0.750 | 6-1-3 | W4 |
---|
| 23 | 16 | 5 | 2 | 34 | 0.739 | 121 | 54 | +67 | 0.691 | 5-4-1 | W1 |
---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 95 | 51 | +44 | 0.651 | 5-4-1 | L2 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 94 | 44 | +50 | 0.681 | 5-3-2 | W2 |
---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 61 | 52 | +9 | 0.540 | 4-2-4 | W1 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 73 | 83 | -10 | 0.468 | 6-4-0 | W2 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 59 | 57 | +2 | 0.509 | 3-5-2 | W1 |
---|
| 23 | 7 | 12 | 4 | 18 | 0.391 | 75 | 92 | -17 | 0.449 | 3-6-1 | L1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 23 | 154 | -131 | 0.130 | 0-10-0 | L11 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 35 | 185 | -150 | 0.159 | 0-10-0 | L21 |
---|
U16 (MM) A Lakeshore/OMHA Playdowns
Feb 04-Mar 05Series A
Hone and Home RR - 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed, (top 2 teams to Semi Finals)
Feb 04-Mar 05Series B
Home and Home RR - 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 teams to Semi Finals)
Mar 06-Mar 15Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
Mar 16-Mar 27Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
Mar 16-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher seed in regular season has home ice)
Game Data Last Updated: Jan 20, 8:24 PM, Next Update: Jan 20, 8:34 PM