Jump To:
U15 (Bantam) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 23 | 1 | 3 | 49 | 0.907 | 105 | 35 | +70 | 0.750 | 8-1-1 | W3 |
---|
| 27 | 17 | 6 | 4 | 38 | 0.704 | 79 | 52 | +27 | 0.603 | 7-1-2 | W4 |
---|
| 27 | 16 | 8 | 3 | 35 | 0.648 | 87 | 48 | +39 | 0.644 | 7-2-1 | L1 |
---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 79 | 61 | +18 | 0.564 | 5-5-0 | L1 |
---|
| 27 | 12 | 10 | 5 | 29 | 0.537 | 86 | 69 | +17 | 0.555 | 4-4-2 | L1 |
---|
| 27 | 10 | 12 | 5 | 25 | 0.463 | 78 | 90 | -12 | 0.464 | 3-3-4 | W2 |
---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 57 | 73 | -16 | 0.438 | 3-5-2 | W1 |
---|
| 27 | 9 | 17 | 1 | 19 | 0.352 | 59 | 76 | -17 | 0.437 | 4-5-1 | W1 |
---|
| 27 | 8 | 16 | 3 | 19 | 0.352 | 72 | 87 | -15 | 0.453 | 2-8-0 | L5 |
---|
| 27 | 1 | 26 | 0 | 2 | 0.037 | 40 | 151 | -111 | 0.209 | 0-10-0 | L26 |
---|
U15 (Bantam) A Lakeshore/OMHA Playdowns
Bracket
| Mar 05 Series A Clarington -Gold, Kingston, Oshawa, Peterborough, Whitby Blue Feb 13, Feb 14, Feb 15, Feb 20, Feb 21, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 04 Mar 05 Series B Ajax-Pickering, Belleville, Clarington -Red, North Durham, Whitby White Feb 15, Feb 15, Feb 17, Feb 19, Feb 20, Feb 21, Feb 21, Feb 22, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Feb 28, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 05 | | |
Feb 11-Mar 05Series A
Home and Home RR - 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 teams move to Semi Finals)
Date | Visitor | Home |
Feb 13 8:45P | Oshawa Generals2 | Whitby Wildcats Blue1 |
Feb 14 7:00P | Peterborough Petes4 | Kingston Canadians0 |
Feb 15 8:15P | Oshawa Generals3 | Peterborough Petes2 |
Feb 20 8:45P | Peterborough Petes0 | Whitby Wildcats Blue5 |
Feb 21 6:00P | Clarington Toros-Gold2 | Oshawa Generals4 |
Feb 21 8:00P | Kingston Canadians2 | Peterborough Petes8 |
Feb 22 8:45P | Kingston Canadians0 | Whitby Wildcats Blue3 |
Feb 23 2:30P | Kingston Canadians2 | Oshawa Generals3 |
Feb 23 8:00P | Clarington Toros-Gold0 | Peterborough Petes8 |
Feb 24 7:30P | Whitby Wildcats Blue9 | Clarington Toros-Gold1 |
Feb 25 8:15P | Whitby Wildcats Blue3 | Peterborough Petes4 |
Feb 26 7:30P | Oshawa Generals11 | Clarington Toros-Gold2 |
Feb 27 7:00P | Clarington Toros-Gold1 | Kingston Canadians8 |
Feb 28 9:00P | Clarington Toros-Gold0 | Whitby Wildcats Blue9 |
Mar 01 4:45P | Peterborough Petes7 | Clarington Toros-Gold1 |
Mar 01 8:00P | Oshawa Generals3 | Kingston Canadians0 |
Mar 02 5:30P | Whitby Wildcats Blue2 | Kingston Canadians0 |
Mar 02 8:30P | Peterborough Petes5 | Oshawa Generals3 |
Mar 04 8:15P | Whitby Wildcats Blue2 | Oshawa Generals1 |
Mar 04 8:15P | Kingston Canadians6 | Clarington Toros-Gold4 |
Feb 11-Mar 05Series B
Home and Home RR - 2nd Seed 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 teams move to Semi Finals)
Date | Visitor | Home |
Feb 15 6:00P | Ajax-Pickering Raiders2 | Belleville Bulls4 |
Feb 15 6:45P | Clarington Toros-Red6 | Whitby Wildcats White5 |
Feb 17 7:00P | Whitby Wildcats White2 | Belleville Bulls1 |
Feb 19 7:30P | North Durham Warriors4 | Clarington Toros-Red4 |
Feb 20 8:00P | Whitby Wildcats White3 | Ajax-Pickering Raiders1 |
Feb 21 7:00P | Ajax-Pickering Raiders1 | Clarington Toros-Red2 |
Feb 21 7:00P | Whitby Wildcats White2 | North Durham Warriors1 |
Feb 22 4:45P | Belleville Bulls3 | North Durham Warriors2 |
Feb 23 5:15P | Belleville Bulls2 | Ajax-Pickering Raiders4 |
Feb 24 7:15P | Clarington Toros-Red4 | North Durham Warriors1 |
Feb 25 7:45P | North Durham Warriors2 | Ajax-Pickering Raiders3 |
Feb 25 8:30P | Clarington Toros-Red2 | Belleville Bulls1 |
Feb 26 7:45P | North Durham Warriors2 | Whitby Wildcats White5 |
Feb 28 7:00P | Whitby Wildcats White2 | Clarington Toros-Red4 |
Mar 01 6:45P | Ajax-Pickering Raiders2 | North Durham Warriors0 |
Mar 01 7:15P | Belleville Bulls0 | Whitby Wildcats White1 |
Mar 02 5:15P | Clarington Toros-Red1 | Ajax-Pickering Raiders2 |
Mar 02 8:15P | North Durham Warriors1 | Belleville Bulls3 |
Mar 04 7:00P | Ajax-Pickering Raiders5 | Whitby Wildcats White2 |
Mar 05 7:30P | Belleville Bulls0 | Clarington Toros-Red2 |
Mar 06-Mar 15Series C - Semi Finals
Best of 3 Series - 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
Date | Visitor | Home |
Mar 08 7:15P | Ajax-Pickering Raiders0 | Peterborough Petes3 |
Mar 09 5:15P | Peterborough Petes3 | Ajax-Pickering Raiders2 |
| | |
Mar 06-Mar 15Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winners moves to Lakeshore Finals)
Date | Visitor | Home |
Mar 09 6:45P | Whitby Wildcats Blue2 | Clarington Toros-Red5 |
Mar 11 9:00P | Clarington Toros-Red1 | Whitby Wildcats Blue2 |
Mar 15 6:15P | Whitby Wildcats Blue1 | Clarington Toros-Red2 |
Mar 16-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
Date | Visitor | Home |
Mar 22 4:30P | Peterborough Petes3 | Clarington Toros-Red3 |
Mar 23 5:00P | Clarington Toros-Red3 | Peterborough Petes2 |
Mar 26 7:30P | Peterborough Petes0 | Clarington Toros-Red6 |
Game Data Last Updated: Mar 30, 6:37 AM, Next Update: Mar 30, 6:42 AM