Jump To:
U15 (Bantam) AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 13 | 3 | 5 | 31 | 0.738 | 75 | 39 | +36 | 0.658 | 7-0-3 | W4 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 63 | 51 | +12 | 0.553 | 6-3-1 | L2 |
---|
| 21 | 11 | 6 | 4 | 26 | 0.619 | 64 | 65 | -1 | 0.496 | 8-1-1 | W2 |
---|
| 19 | 9 | 5 | 5 | 23 | 0.605 | 66 | 52 | +14 | 0.559 | 5-2-3 | W3 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 51 | 61 | -10 | 0.455 | 2-6-2 | L1 |
---|
| 21 | 6 | 9 | 6 | 18 | 0.429 | 47 | 51 | -4 | 0.480 | 3-4-3 | W2 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 45 | 52 | -7 | 0.464 | 3-6-1 | W1 |
---|
| 21 | 6 | 10 | 5 | 17 | 0.405 | 59 | 66 | -7 | 0.472 | 3-6-1 | L1 |
---|
| 21 | 4 | 10 | 7 | 15 | 0.357 | 53 | 66 | -13 | 0.445 | 1-7-2 | L3 |
---|
| 23 | 4 | 14 | 5 | 13 | 0.283 | 48 | 68 | -20 | 0.414 | 3-6-1 | W1 |
---|
U15 (Bantam) AA Lakeshore/OMHA Playdowns
Feb 11-Mar 05Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
Feb 11-Mar 05Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
Mar 06-Mar 13Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
Mar 06-Mar 13Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
Mar 14-Mar 21Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
Game Data Last Updated: Jan 20, 8:24 PM, Next Update: Jan 20, 8:34 PM