Jump To:
U14 (MB) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 22 | 0 | 1 | 45 | 0.978 | 132 | 31 | +101 | 0.810 | 9-0-1 | W3 |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 102 | 22 | +80 | 0.823 | 7-3-0 | L1 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 73 | 48 | +25 | 0.603 | 6-3-1 | W1 |
---|
| 22 | 15 | 7 | 0 | 30 | 0.682 | 87 | 42 | +45 | 0.674 | 7-3-0 | W5 |
---|
| 23 | 12 | 6 | 5 | 29 | 0.630 | 70 | 48 | +22 | 0.593 | 6-1-3 | W2 |
---|
| 21 | 13 | 8 | 0 | 26 | 0.619 | 97 | 46 | +51 | 0.678 | 6-4-0 | W1 |
---|
| 21 | 9 | 11 | 1 | 19 | 0.452 | 60 | 62 | -2 | 0.492 | 5-4-1 | W3 |
---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 53 | 62 | -9 | 0.461 | 4-5-1 | W1 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 55 | 73 | -18 | 0.430 | 3-4-3 | W1 |
---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 41 | 116 | -75 | 0.261 | 1-8-1 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 36 | 84 | -48 | 0.300 | 0-9-1 | L9 |
---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 35 | 106 | -71 | 0.248 | 0-10-0 | L12 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 43 | 144 | -101 | 0.230 | 1-9-0 | L5 |
---|
U14 (MB) A Lakeshore/OMHA Playdowns
Jan 29-Mar 05Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed, 13th Seed (top 2 move to Semi Finals)
Jan 29-Mar 05Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed, 12th Seed (top 2 move to Semi Finals)
Mar 06-Mar 15Series C - Semi Finals
Best of 3 Series) 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
Mar 06-Mar 15Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
Mar 16-Mar 27Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner of Series D (Higher seed in regular season gets home ice)
Game Data Last Updated: Jan 20, 8:35 PM, Next Update: Jan 20, 8:45 PM