Jump To:
U10 (MA) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 22 | 1 | 0 | 44 | 0.957 | 170 | 37 | +133 | 0.821 | 9-1-0 | W1 |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 115 | 35 | +80 | 0.767 | 9-0-1 | W4 |
---|
| 23 | 12 | 8 | 3 | 27 | 0.587 | 70 | 58 | +12 | 0.547 | 5-4-1 | W1 |
---|
| 25 | 10 | 10 | 5 | 25 | 0.500 | 77 | 80 | -3 | 0.490 | 4-2-4 | T1 |
---|
| 25 | 10 | 12 | 3 | 23 | 0.460 | 73 | 69 | +4 | 0.514 | 2-6-2 | W1 |
---|
| 24 | 6 | 11 | 7 | 19 | 0.396 | 68 | 107 | -39 | 0.389 | 2-3-5 | L1 |
---|
| 25 | 7 | 13 | 5 | 19 | 0.380 | 67 | 92 | -25 | 0.421 | 3-5-2 | L2 |
---|
| 23 | 4 | 11 | 8 | 16 | 0.348 | 59 | 82 | -23 | 0.418 | 1-5-4 | L1 |
---|
| 22 | 5 | 12 | 5 | 15 | 0.341 | 51 | 106 | -55 | 0.325 | 3-5-2 | L2 |
---|
| 25 | 8 | 16 | 1 | 17 | 0.340 | 56 | 97 | -41 | 0.366 | 3-6-1 | W1 |
---|
| 23 | 4 | 15 | 4 | 12 | 0.261 | 69 | 112 | -43 | 0.381 | 2-7-1 | W2 |
---|
U10 (MA) A Lakeshore/OMHA Playdowns
Feb 04-Mar 05Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed (top 2 move to Semi Finals)
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04-Mar 05Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06-Mar 15Series C -Semi Finals
Best of 3 Series , 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06-Mar 15Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 28Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher Regular season seed has home ice)
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 01, 6:04 AM, Next Update: Feb 01, 6:09 AM