Jump To:
U16 (MM) BB Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 128 | 46 | +82 | 0.736 | 7-2-1 | W1 |
---|
| 30 | 21 | 6 | 3 | 45 | 0.750 | 125 | 44 | +81 | 0.740 | 5-4-1 | L1 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 80 | 55 | +25 | 0.593 | 7-2-1 | W1 |
---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 81 | 68 | +13 | 0.544 | 3-5-2 | W1 |
---|
| 30 | 7 | 19 | 4 | 18 | 0.300 | 53 | 80 | -27 | 0.398 | 2-7-1 | L4 |
---|
| 30 | 0 | 30 | 0 | 0 | 0.000 | 12 | 186 | -174 | 0.061 | 0-10-0 | L30 |
---|
U16 (MM) BB Lakeshore/OMHA Playdowns
Bracket
Mar 21 Series C - Lakeshore Finals Ajax-Pickering -Black, Ajax-Pickering -Red, Clarington, North Durham Mar 07, Mar 08, Mar 09, Mar 10, Mar 10, Mar 12, Mar 14, Mar 15, Mar 16, Mar 17, Mar 19, Mar 20 |
Feb 20-Mar 06Series A
Home and Home RR - 1st Seed, 4th Seed and 6th Seed. (Top 2 teams to series C)
Date | Visitor | Home |
Feb 23 8:30P | Peterborough Petes0 | Clarington Toros8 |
Feb 24 7:30P | North Durham Warriors8 | Peterborough Petes0 |
Feb 25 5:30P | Clarington Toros0 | North Durham Warriors2 |
Mar 02 6:00P | Clarington Toros9 | Peterborough Petes0 |
Mar 03 6:30P | Peterborough Petes1 | North Durham Warriors8 |
Mar 06 9:00P | North Durham Warriors4 | Clarington Toros1 |
Feb 20-Mar 06Series B
Home and Home RR - 2nd Seed, 3rd Seed and 5th Seed. (Top 2 teams to series C)
Date | Visitor | Home |
Feb 22 8:45P | Ajax-Pickering Raiders-Red3 | Whitby Wildcats2 |
Feb 24 3:15P | Ajax-Pickering Raiders-Red7 | Ajax-Pickering Raiders-Black0 |
Feb 26 6:45P | Whitby Wildcats1 | Ajax-Pickering Raiders-Black3 |
Mar 01 9:00P | Ajax-Pickering Raiders-Black4 | Whitby Wildcats1 |
Mar 03 3:15P | Ajax-Pickering Raiders-Black1 | Ajax-Pickering Raiders-Red2 |
Mar 05 8:00P | Whitby Wildcats4 | Ajax-Pickering Raiders-Red2 |
Mar 07-Mar 21Series C - Lakeshore Finals
Home and Home RR - 1st Place Series A, 2nd Place Series A, 1st Place Series B, 2nd Place Series B (Top 2 teams move to OMHA Championship)
Date | Visitor | Home |
Mar 07 7:30P | Ajax-Pickering Raiders-Black0 | Ajax-Pickering Raiders-Red3 |
Mar 08 6:30P | Ajax-Pickering Raiders-Black0 | Clarington Toros3 |
Mar 09 5:00P | Ajax-Pickering Raiders-Red4 | North Durham Warriors1 |
Mar 10 3:15P | North Durham Warriors5 | Ajax-Pickering Raiders-Black4 |
Mar 10 6:30P | Ajax-Pickering Raiders-Red1 | Clarington Toros2 |
Mar 12 8:00P | Clarington Toros4 | Ajax-Pickering Raiders-Black1 |
Mar 14 8:00P | Ajax-Pickering Raiders-Black3 | North Durham Warriors4 |
Mar 15 6:45P | Clarington Toros4 | Ajax-Pickering Raiders-Red3 |
Mar 16 4:15P | North Durham Warriors2 | Ajax-Pickering Raiders-Red3 |
Mar 17 7:30P | North Durham Warriors1 | Clarington Toros2 |
Mar 19 8:15P | Ajax-Pickering Raiders-Red4 | Ajax-Pickering Raiders-Black0 |
Mar 20 7:45P | Clarington Toros1 | North Durham Warriors2 |
Game Data Last Updated: Nov 14, 4:26 AM, Next Update: Nov 24, 4:26 AM