Jump To:
U14 (MB) C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 20 | 5 | 2 | 42 | 0.778 | 125 | 45 | +80 | 0.735 | 7-2-1 | W4 |
---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 87 | 81 | +6 | 0.518 | 5-4-1 | T1 |
---|
| 27 | 12 | 13 | 2 | 26 | 0.481 | 107 | 89 | +18 | 0.546 | 4-4-2 | T1 |
---|
| 27 | 4 | 21 | 2 | 10 | 0.185 | 52 | 156 | -104 | 0.250 | 2-8-0 | L4 |
---|
U14 (MB) C Lakeshore/OMHA Playdowns
Bracket
Mar 17 Series A Ajax-Pickering, Oshawa, Peterborough, Whitby Feb 24, Feb 25, Feb 27, Mar 01, Mar 02, Mar 05, Mar 06, Mar 09, Mar 10, Mar 12, Mar 16, Mar 16 |
Feb 21-Mar 17Series A
All 4 teams play a home and home RR (6 games each) top 2 team move to Lakeshore Championship Series B. (All 4 teams will play for OMHA Championship at Ajax Tournament April 5-7, 2024)
Date | Visitor | Home |
Feb 24 7:00P | Peterborough Petes0 | Whitby Wildcats2 |
Feb 25 4:00P | Peterborough Petes6 | Ajax-Pickering Raiders11 |
Feb 27 8:00P | Whitby Wildcats1 | Oshawa Generals4 |
Mar 01 6:15P | Whitby Wildcats4 | Ajax-Pickering Raiders7 |
Mar 02 2:00P | Oshawa Generals5 | Peterborough Petes1 |
Mar 05 6:45P | Ajax-Pickering Raiders6 | Whitby Wildcats2 |
Mar 06 8:00P | Peterborough Petes2 | Oshawa Generals8 |
Mar 09 6:30P | Ajax-Pickering Raiders3 | Oshawa Generals2 |
Mar 10 5:00P | Ajax-Pickering Raiders5 | Peterborough Petes6 |
Mar 12 7:30P | Oshawa Generals3 | Whitby Wildcats0 |
Mar 16 4:00P | Whitby Wildcats11 | Peterborough Petes2 |
Mar 16 6:15P | Oshawa Generals2 | Ajax-Pickering Raiders1 |
Mar 18-Mar 27Series B-Lakeshore Finals
Top 2 teams from Series A play 2 out of 3 series (4 Points). Winner is Lakeshore Champion.
Date | Visitor | Home |
Mar 19 8:00P | Ajax-Pickering Raiders0 | Oshawa Generals4 |
Mar 22 6:15P | Oshawa Generals3 | Ajax-Pickering Raiders3 |
Mar 24 2:00P | Ajax-Pickering Raiders2 | Oshawa Generals9 |
Game Data Last Updated: Dec 26, 3:40 AM, Next Update: Jan 05, 3:40 AM