Jump To:
U15 (Bantam) AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 25 | 4 | 3 | 53 | 0.828 | 113 | 49 | +64 | 0.698 | 9-1-0 | W1 |
---|
| 32 | 20 | 6 | 6 | 46 | 0.719 | 93 | 43 | +50 | 0.684 | 8-1-1 | W3 |
---|
| 32 | 19 | 8 | 5 | 43 | 0.672 | 79 | 53 | +26 | 0.598 | 4-5-1 | L1 |
---|
| 32 | 18 | 12 | 2 | 38 | 0.594 | 96 | 63 | +33 | 0.604 | 8-2-0 | W2 |
---|
| 32 | 13 | 15 | 4 | 30 | 0.469 | 81 | 65 | +16 | 0.555 | 4-6-0 | L2 |
---|
| 32 | 13 | 16 | 3 | 29 | 0.453 | 76 | 84 | -8 | 0.475 | 5-3-2 | W2 |
---|
| 32 | 8 | 20 | 4 | 20 | 0.313 | 70 | 103 | -33 | 0.405 | 2-6-2 | L2 |
---|
| 32 | 8 | 22 | 2 | 18 | 0.281 | 73 | 111 | -38 | 0.397 | 3-6-1 | W1 |
---|
| 32 | 5 | 26 | 1 | 11 | 0.172 | 43 | 153 | -110 | 0.219 | 1-9-0 | L9 |
---|
U15 (Bantam) AA Lakeshore/OMHA Playdowns
Bracket
Mar 08 Series B Belleville, Clarington, Kingston, North Durham, Peterborough Feb 24, Feb 24, Feb 25, Feb 25, Feb 27, Mar 02, Mar 02, Mar 03, Mar 03, Mar 06, Mar 07 Mar 21 Series C - Lakeshore Finals Clarington, Oshawa, Peterborough, Whitby Mar 08, Mar 09, Mar 10, Mar 11, Mar 13, Mar 14, Mar 16, Mar 16, Mar 17, Mar 19, Mar 21, Mar 21 |
Feb 22-Mar 06Series A
Single RR 1st Seed, 4th Seed, 7th Seed, 9th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 23 9:00P | Oshawa Generals5 | Whitby Wildcats4 |
Feb 24 6:00P | Northumberland Nighthawks0 | Ajax-Pickering Raiders1 |
Feb 25 8:30P | Ajax-Pickering Raiders0 | Oshawa Generals5 |
Mar 01 7:30P | Whitby Wildcats3 | Northumberland Nighthawks1 |
Mar 03 6:00P | Ajax-Pickering Raiders0 | Whitby Wildcats2 |
Mar 05 8:00P | Northumberland Nighthawks1 | Oshawa Generals5 |
Feb 22-Mar 08Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 6th Seed, 8h Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 4:00P | Belleville Bulls1 | Kingston Canadians3 |
Feb 24 4:30P | Clarington Toros5 | North Durham Warriors1 |
Feb 25 3:00P | Peterborough Petes1 | Kingston Canadians0 |
Feb 25 3:30P | North Durham Warriors2 | Belleville Bulls3 |
Feb 27 8:15P | Clarington Toros3 | Peterborough Petes1 |
Mar 02 6:45P | Kingston Canadians4 | North Durham Warriors1 |
Mar 02 8:30P | Belleville Bulls1 | Clarington Toros2 |
Mar 03 4:15P | Kingston Canadians1 | Clarington Toros3 |
Mar 03 8:15P | Peterborough Petes1 | Belleville Bulls2 |
Mar 06 8:00P | North Durham Warriors1 | Peterborough Petes8 |
Mar 07 7:00P | Peterborough Petes3 | Kingston Canadians2 |
Mar 07-Mar 21Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 08 8:30P | Clarington Toros1 | Oshawa Generals4 |
Mar 09 8:45P | Peterborough Petes2 | Whitby Wildcats3 |
Mar 10 3:00P | Oshawa Generals2 | Peterborough Petes3 |
Mar 11 9:00P | Clarington Toros3 | Whitby Wildcats1 |
Mar 13 8:00P | Whitby Wildcats1 | Oshawa Generals3 |
Mar 14 7:00P | Peterborough Petes2 | Clarington Toros1 |
Mar 16 2:00P | Whitby Wildcats1 | Peterborough Petes0 |
Mar 16 7:15P | Oshawa Generals4 | Clarington Toros0 |
Mar 17 6:30P | Peterborough Petes2 | Oshawa Generals3 |
Mar 19 6:15P | Whitby Wildcats4 | Clarington Toros2 |
Mar 21 7:00P | Oshawa Generals4 | Whitby Wildcats2 |
Mar 21 7:45P | Clarington Toros3 | Peterborough Petes2 |
Game Data Last Updated: Dec 26, 3:40 AM, Next Update: Jan 05, 3:40 AM