Jump To:
U14 (MB) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 25 | 3 | 2 | 52 | 0.867 | 169 | 51 | +118 | 0.768 | 9-1-0 | W8 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 155 | 60 | +95 | 0.721 | 7-2-1 | W2 |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 170 | 65 | +105 | 0.723 | 6-4-0 | W1 |
---|
| 30 | 21 | 6 | 3 | 45 | 0.750 | 123 | 71 | +52 | 0.634 | 6-4-0 | W2 |
---|
| 30 | 17 | 8 | 5 | 39 | 0.650 | 87 | 52 | +35 | 0.626 | 4-4-2 | T2 |
---|
| 30 | 14 | 10 | 6 | 34 | 0.567 | 108 | 74 | +34 | 0.593 | 7-1-2 | W3 |
---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 90 | 114 | -24 | 0.441 | 5-3-2 | L1 |
---|
| 30 | 8 | 19 | 3 | 19 | 0.317 | 71 | 119 | -48 | 0.374 | 2-8-0 | L3 |
---|
| 30 | 5 | 23 | 2 | 12 | 0.200 | 72 | 156 | -84 | 0.316 | 0-8-2 | L7 |
---|
| 30 | 4 | 26 | 0 | 8 | 0.133 | 47 | 196 | -149 | 0.193 | 0-10-0 | L10 |
---|
| 30 | 3 | 27 | 0 | 6 | 0.100 | 44 | 178 | -134 | 0.198 | 1-9-0 | W1 |
---|
U14 (MB) A Lakeshore/OMHA Playdowns
Bracket
Mar 06 Series A Kingston, Peterborough, Quinte West, Whitby Blue, Whitby White Feb 24, Feb 24, Feb 25, Feb 25, Feb 28, Feb 29, Mar 02, Mar 02, Mar 03, Mar 06 Mar 06 Series B Ajax-Pickering, Belleville, Clarington -Gold, Clarington -Red, North Durham, Oshawa Feb 23, Feb 24, Feb 24, Feb 25, Feb 25, Feb 26, Feb 28, Mar 02, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 05, Mar 05 Mar 21 Series C - Lakeshore Finals Ajax-Pickering, Clarington -Red, Whitby Blue, Whitby White Mar 09, Mar 09, Mar 10, Mar 10, Mar 12, Mar 14, Mar 16, Mar 16, Mar 17, Mar 17, Mar 20, Mar 21 |
Feb 22-Mar 06Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 2:30P | Whitby Wildcats Blue4 | Kingston Canadians1 |
Feb 24 3:00P | Whitby Wildcats White4 | Peterborough Petes1 |
Feb 25 1:15P | Whitby Wildcats Blue12 | Quinte West Hawks1 |
Feb 25 2:30P | Peterborough Petes0 | Kingston Canadians4 |
Feb 28 7:30P | Quinte West Hawks2 | Whitby Wildcats White12 |
Feb 29 7:45P | Peterborough Petes0 | Whitby Wildcats Blue7 |
Mar 02 1:00P | Quinte West Hawks0 | Peterborough Petes7 |
Mar 02 7:00P | Kingston Canadians1 | Whitby Wildcats White6 |
Mar 03 12:15P | Kingston Canadians10 | Quinte West Hawks3 |
Mar 06 6:45P | Whitby Wildcats White2 | Whitby Wildcats Blue3 |
Feb 22-Mar 06Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 23 7:30P | Clarington Toros-Gold3 | Belleville Bulls4 |
Feb 24 1:15P | Belleville Bulls3 | Ajax-Pickering Raiders6 |
Feb 24 8:30P | North Durham Warriors2 | Oshawa Generals4 |
Feb 25 12:15P | Clarington Toros-Red3 | Oshawa Generals0 |
Feb 25 1:30P | Ajax-Pickering Raiders10 | Clarington Toros-Gold1 |
Feb 26 7:00P | North Durham Warriors0 | Clarington Toros-Red7 |
Feb 28 7:30P | Clarington Toros-Gold1 | Clarington Toros-Red4 |
Mar 02 1:15P | Oshawa Generals9 | Clarington Toros-Gold1 |
Mar 02 2:45P | Ajax-Pickering Raiders5 | North Durham Warriors1 |
Mar 02 6:00P | Belleville Bulls3 | Clarington Toros-Red4 |
Mar 03 2:00P | Oshawa Generals3 | Ajax-Pickering Raiders5 |
Mar 03 6:45P | North Durham Warriors0 | Belleville Bulls1 |
Mar 05 6:00P | Clarington Toros-Gold1 | North Durham Warriors9 |
Mar 05 6:45P | Belleville Bulls2 | Oshawa Generals3 |
Mar 05 7:30P | Clarington Toros-Red0 | Ajax-Pickering Raiders1 |
Mar 07-Mar 21Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 09 11:45A | Whitby Wildcats Blue2 | Ajax-Pickering Raiders1 |
Mar 09 6:00P | Whitby Wildcats White3 | Clarington Toros-Red1 |
Mar 10 2:30P | Ajax-Pickering Raiders5 | Clarington Toros-Red2 |
Mar 10 4:45P | Whitby Wildcats White2 | Whitby Wildcats Blue2 |
Mar 12 7:30P | Whitby Wildcats White6 | Ajax-Pickering Raiders1 |
Mar 14 6:45P | Clarington Toros-Red0 | Whitby Wildcats Blue3 |
Mar 16 3:45P | Clarington Toros-Red2 | Whitby Wildcats White5 |
Mar 16 5:45P | Ajax-Pickering Raiders2 | Whitby Wildcats Blue3 |
Mar 17 3:15P | Clarington Toros-Red1 | Ajax-Pickering Raiders0 |
Mar 17 4:45P | Whitby Wildcats Blue3 | Whitby Wildcats White2 |
Mar 20 7:15P | Whitby Wildcats Blue1 | Clarington Toros-Red6 |
Mar 21 7:45P | Ajax-Pickering Raiders4 | Whitby Wildcats White3 |
Game Data Last Updated: Nov 14, 4:26 AM, Next Update: Nov 24, 4:26 AM