Jump To:
U12 (MPW) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 24 | 2 | 1 | 49 | 0.907 | 164 | 30 | +134 | 0.845 | 9-1-0 | W3 |
---|
| 27 | 21 | 4 | 2 | 44 | 0.815 | 133 | 38 | +95 | 0.778 | 9-1-0 | W6 |
---|
| 27 | 21 | 4 | 2 | 44 | 0.815 | 151 | 67 | +84 | 0.693 | 8-1-1 | W2 |
---|
| 27 | 19 | 5 | 3 | 41 | 0.759 | 162 | 56 | +106 | 0.743 | 7-2-1 | W3 |
---|
| 27 | 12 | 13 | 2 | 26 | 0.481 | 111 | 95 | +16 | 0.539 | 5-4-1 | W2 |
---|
| 27 | 10 | 14 | 3 | 23 | 0.426 | 75 | 91 | -16 | 0.452 | 4-6-0 | L5 |
---|
| 27 | 10 | 16 | 1 | 21 | 0.389 | 74 | 117 | -43 | 0.387 | 3-7-0 | L1 |
---|
| 27 | 4 | 19 | 4 | 12 | 0.222 | 63 | 124 | -61 | 0.337 | 3-6-1 | W1 |
---|
| 27 | 2 | 23 | 2 | 6 | 0.111 | 55 | 216 | -161 | 0.203 | 0-10-0 | L10 |
---|
| 27 | 2 | 25 | 0 | 4 | 0.074 | 36 | 190 | -154 | 0.159 | 1-9-0 | L5 |
---|
U12 (MPW) A Lakeshore/OMHA Playdowns
Bracket
Mar 06 Series A Clarington, Kingston, North Durham, Oshawa, Whitby White Feb 23, Feb 24, Feb 25, Feb 25, Feb 28, Mar 02, Mar 02, Mar 03, Mar 04, Mar 06 Mar 08 Series B Ajax-Pickering, Belleville, Northumberland, Peterborough, Whitby Blue Feb 24, Feb 24, Feb 25, Feb 25, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 06, Mar 07 Mar 21 Series C - Lakeshore Finals Clarington, Kingston, Peterborough, Whitby Blue Mar 08, Mar 09, Mar 10, Mar 10, Mar 12, Mar 12, Mar 14, Mar 16, Mar 17, Mar 17, Mar 19, Mar 20 |
Feb 22-Mar 06Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 23 7:30P | North Durham Warriors2 | Whitby Wildcats White4 |
Feb 24 1:00P | Clarington Toros4 | Kingston Canadians1 |
Feb 25 1:45P | Kingston Canadians4 | Whitby Wildcats White0 |
Feb 25 2:00P | Clarington Toros4 | North Durham Warriors1 |
Feb 28 6:30P | Whitby Wildcats White4 | Oshawa Generals1 |
Mar 02 12:30P | North Durham Warriors2 | Kingston Canadians5 |
Mar 02 6:15P | Whitby Wildcats White3 | Clarington Toros6 |
Mar 03 4:30P | Kingston Canadians5 | Oshawa Generals1 |
Mar 04 6:15P | Oshawa Generals2 | Clarington Toros8 |
Mar 06 7:30P | Oshawa Generals2 | North Durham Warriors4 |
Feb 22-Mar 08Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 12:30P | Belleville Bulls5 | Ajax-Pickering Raiders4 |
Feb 24 2:30P | Whitby Wildcats Blue6 | Northumberland Nighthawks0 |
Feb 25 3:15P | Peterborough Petes3 | Whitby Wildcats Blue2 |
Feb 25 3:55P | Northumberland Nighthawks4 | Belleville Bulls2 |
Feb 28 7:00P | Whitby Wildcats Blue3 | Ajax-Pickering Raiders4 |
Mar 02 12:45P | Northumberland Nighthawks0 | Peterborough Petes12 |
Mar 02 3:45P | Belleville Bulls1 | Whitby Wildcats Blue4 |
Mar 03 2:15P | Peterborough Petes8 | Belleville Bulls0 |
Mar 03 4:15P | Ajax-Pickering Raiders7 | Northumberland Nighthawks0 |
Mar 06 7:00P | Ajax-Pickering Raiders1 | Peterborough Petes9 |
Mar 07 6:30P | Whitby Wildcats Blue6 | Ajax-Pickering Raiders1 |
Mar 07-Mar 21Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (Top 1 team moves on to OMHA)
Date | Visitor | Home |
Mar 08 7:45P | Clarington Toros1 | Whitby Wildcats Blue4 |
Mar 09 1:00P | Kingston Canadians1 | Peterborough Petes3 |
Mar 10 11:00A | Clarington Toros0 | Kingston Canadians7 |
Mar 10 3:00P | Peterborough Petes4 | Whitby Wildcats Blue2 |
Mar 12 6:00P | Kingston Canadians3 | Whitby Wildcats Blue1 |
Mar 12 6:00P | Peterborough Petes0 | Clarington Toros8 |
Mar 14 6:30P | Whitby Wildcats Blue3 | Clarington Toros2 |
Mar 16 12:30P | Peterborough Petes3 | Kingston Canadians0 |
Mar 17 1:30P | Whitby Wildcats Blue1 | Peterborough Petes2 |
Mar 17 2:00P | Kingston Canadians2 | Clarington Toros3 |
Mar 19 6:15P | Clarington Toros2 | Peterborough Petes4 |
Mar 20 6:30P | Whitby Wildcats Blue2 | Kingston Canadians5 |
Game Data Last Updated: Oct 13, 3:47 AM, Next Update: Oct 23, 3:47 AM