Jump To:
U10 (MA) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 186 | 57 | +129 | 0.765 | 8-1-1 | W1 |
---|
| 28 | 23 | 4 | 1 | 47 | 0.839 | 155 | 71 | +84 | 0.686 | 9-1-0 | W4 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 131 | 85 | +46 | 0.606 | 6-2-2 | W2 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 103 | 69 | +34 | 0.599 | 4-4-2 | W1 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 140 | 134 | +6 | 0.511 | 6-3-1 | W2 |
---|
| 28 | 5 | 17 | 6 | 16 | 0.286 | 81 | 154 | -73 | 0.345 | 2-7-1 | L2 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 70 | 139 | -69 | 0.335 | 0-10-0 | L10 |
---|
| 28 | 0 | 27 | 1 | 1 | 0.018 | 37 | 194 | -157 | 0.160 | 0-10-0 | L24 |
---|
U10 (MA) A Lakeshore/OMHA Playdowns
Bracket
Mar 21 Series C - Lakeshore Finals Kingston, North Durham, Quinte West, Whitby Mar 09, Mar 09, Mar 10, Mar 10, Mar 12, Mar 13, Mar 16, Mar 16, Mar 17, Mar 17, Mar 20, Mar 21 |
Feb 22-Mar 06Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 8th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 2:45P | Kingston Canadians5 | Clarington Toros3 |
Feb 27 6:30P | Whitby Wildcats7 | Ajax-Pickering Raiders0 |
Mar 01 7:15P | Ajax-Pickering Raiders2 | Clarington Toros8 |
Mar 02 2:30P | Kingston Canadians0 | Whitby Wildcats11 |
Mar 03 11:00A | Ajax-Pickering Raiders1 | Kingston Canadians2 |
Mar 04 6:15P | Clarington Toros3 | Whitby Wildcats6 |
Feb 22-Mar 06Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed and 7th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 1:00P | Peterborough Petes3 | North Durham Warriors6 |
Feb 24 3:30P | Northumberland Nighthawks6 | Quinte West Hawks11 |
Feb 25 12:00P | Peterborough Petes2 | Northumberland Nighthawks6 |
Mar 02 2:15P | North Durham Warriors4 | Quinte West Hawks8 |
Mar 03 11:15A | Quinte West Hawks7 | Peterborough Petes4 |
Mar 03 3:45P | Northumberland Nighthawks1 | North Durham Warriors3 |
Mar 07-Mar 21Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (Top 1 team moves on to OMHA)
Date | Visitor | Home |
Mar 09 12:45P | Quinte West Hawks0 | North Durham Warriors2 |
Mar 09 4:00P | Whitby Wildcats8 | Kingston Canadians2 |
Mar 10 12:00P | Quinte West Hawks2 | Whitby Wildcats6 |
Mar 10 3:45P | North Durham Warriors7 | Kingston Canadians2 |
Mar 12 6:30P | Quinte West Hawks12 | Kingston Canadians2 |
Mar 13 6:00P | Whitby Wildcats4 | North Durham Warriors2 |
Mar 16 2:00P | Kingston Canadians2 | North Durham Warriors12 |
Mar 16 2:15P | Whitby Wildcats1 | Quinte West Hawks3 |
Mar 17 1:45P | Kingston Canadians1 | Whitby Wildcats11 |
Mar 17 3:30P | North Durham Warriors5 | Quinte West Hawks2 |
Mar 20 6:00P | North Durham Warriors5 | Whitby Wildcats2 |
Mar 21 6:30P | Kingston Canadians3 | Quinte West Hawks9 |
Game Data Last Updated: Nov 01, 3:34 AM, Next Update: Nov 11, 3:34 AM