Jump To:
U10 (MA) AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 24 | 0 | 2 | 50 | 0.962 | 142 | 44 | +98 | 0.763 | 10-0-0 | W10 |
---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 128 | 45 | +83 | 0.740 | 5-5-0 | W1 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 129 | 49 | +80 | 0.725 | 6-3-1 | L1 |
---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 72 | 97 | -25 | 0.426 | 2-6-2 | L5 |
---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 65 | 102 | -37 | 0.389 | 4-5-1 | L2 |
---|
| 26 | 11 | 15 | 0 | 22 | 0.423 | 50 | 82 | -32 | 0.379 | 5-5-0 | W3 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 83 | 97 | -14 | 0.461 | 3-5-2 | L1 |
---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 70 | 109 | -39 | 0.391 | 3-7-0 | W1 |
---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 25 | 139 | -114 | 0.152 | 1-8-1 | W1 |
---|
U10 (MA) AA Lakeshore/OMHA Playdowns
Bracket
Mar 06 Series B Belleville, Clarington, North Durham, Northumberland, Peterborough Feb 23, Feb 24, Feb 24, Feb 25, Feb 28, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03 Mar 23 Series C - Lakeshore Finals Kingston, Northumberland, Peterborough, Whitby Mar 08, Mar 09, Mar 10, Mar 10, Mar 13, Mar 13, Mar 16, Mar 16, Mar 17, Mar 17, Mar 19, Mar 20, Mar 23 |
Feb 19-Mar 06Series A
Single Game RR 1st Seed, 4th Seed, 7th Seed, 9th Seed, (top 2 move Series C)
Date | Visitor | Home |
Feb 24 2:15P | Kingston Canadians4 | Whitby Wildcats6 |
Feb 25 12:15P | Oshawa Generals0 | Ajax-Pickering Raiders7 |
Feb 28 6:00P | Ajax-Pickering Raiders4 | Whitby Wildcats5 |
Mar 02 11:00A | Oshawa Generals1 | Kingston Canadians6 |
Mar 03 12:15P | Kingston Canadians4 | Ajax-Pickering Raiders3 |
Mar 05 6:30P | Whitby Wildcats8 | Oshawa Generals1 |
Feb 19-Mar 06Series B
Series B Single RR 2nd Seed, 3rd Seed, 5th Seed, 6th Seed, 8th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 23 6:45P | Belleville Bulls0 | Peterborough Petes6 |
Feb 24 12:15P | Northumberland Nighthawks6 | North Durham Warriors4 |
Feb 24 1:15P | Peterborough Petes2 | Clarington Toros0 |
Feb 25 2:15P | Belleville Bulls0 | Clarington Toros5 |
Feb 28 6:00P | Northumberland Nighthawks7 | Belleville Bulls0 |
Feb 28 6:30P | North Durham Warriors1 | Peterborough Petes5 |
Mar 02 1:00P | Clarington Toros4 | North Durham Warriors2 |
Mar 02 2:00P | Peterborough Petes4 | Northumberland Nighthawks1 |
Mar 03 2:30P | North Durham Warriors4 | Belleville Bulls2 |
Mar 03 3:00P | Clarington Toros1 | Northumberland Nighthawks6 |
Mar 07-Mar 23Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 08 6:15P | Northumberland Nighthawks2 | Peterborough Petes8 |
Mar 09 1:00P | Whitby Wildcats3 | Kingston Canadians0 |
Mar 10 12:00P | Kingston Canadians3 | Peterborough Petes1 |
Mar 10 2:00P | Whitby Wildcats2 | Northumberland Nighthawks3 |
Mar 13 6:00P | Peterborough Petes2 | Whitby Wildcats0 |
Mar 13 6:30P | Northumberland Nighthawks6 | Kingston Canadians5 |
Mar 16 1:00P | Peterborough Petes8 | Kingston Canadians2 |
Mar 16 2:30P | Northumberland Nighthawks4 | Whitby Wildcats5 |
Mar 17 12:15P | Kingston Canadians0 | Whitby Wildcats2 |
Mar 17 1:30P | Peterborough Petes3 | Northumberland Nighthawks2 |
Mar 19 6:30P | Kingston Canadians2 | Northumberland Nighthawks4 |
Mar 20 6:00P | Whitby Wildcats0 | Peterborough Petes4 |
Mar 23 12:00P | Northumberland Nighthawks4 | Whitby Wildcats3 |
Game Data Last Updated: Nov 24, 4:29 AM, Next Update: Dec 04, 4:29 AM