Jump To:
U14 (MB) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 180 | 70 | +110 | 0.720 | 8-1-1 | W2 |
---|
| 30 | 23 | 5 | 2 | 48 | 0.800 | 156 | 51 | +105 | 0.754 | 8-2-0 | W8 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 173 | 66 | +107 | 0.724 | 7-0-3 | W2 |
---|
| 30 | 16 | 8 | 6 | 38 | 0.633 | 113 | 77 | +36 | 0.595 | 3-3-4 | L1 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 109 | 83 | +26 | 0.568 | 5-3-2 | W2 |
---|
| 30 | 14 | 12 | 4 | 32 | 0.533 | 109 | 70 | +39 | 0.609 | 5-2-3 | W1 |
---|
| 30 | 15 | 13 | 2 | 32 | 0.533 | 124 | 98 | +26 | 0.559 | 5-4-1 | L1 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 87 | 97 | -10 | 0.473 | 2-7-1 | L1 |
---|
| 30 | 5 | 22 | 3 | 13 | 0.217 | 62 | 186 | -124 | 0.250 | 3-6-1 | W1 |
---|
| 30 | 4 | 24 | 2 | 10 | 0.167 | 61 | 197 | -136 | 0.236 | 1-8-1 | L1 |
---|
| 30 | 0 | 29 | 1 | 1 | 0.017 | 36 | 215 | -179 | 0.143 | 0-10-0 | L17 |
---|
U14 (MB) A Lakeshore/OMHA Playdowns
Bracket
Mar 08 Series A Ajax-Pickering, North Durham, Northumberland, Quinte West, Whitby Blue Feb 24, Feb 25, Feb 26, Feb 28, Mar 01, Mar 04, Mar 04, Mar 05, Mar 05, Mar 08 Mar 08 Series B Belleville, Clarington, Kingston, Oshawa, Peterborough, Whitby White Feb 25, Feb 25, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 04, Mar 04, Mar 04, Mar 05, Mar 05, Mar 07, Mar 08 |
Feb 20-Mar 08Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 7:00P | North Durham Warriors0 | Whitby Wildcats Blue3 |
Feb 25 3:30P | Quinte West Hawks8 | Northumberland Nighthawks2 |
Feb 26 2:30P | North Durham Warriors2 | Quinte West Hawks9 |
Feb 28 7:30P | Whitby Wildcats Blue3 | Ajax-Pickering Raiders3 |
Mar 01 7:45P | Northumberland Nighthawks2 | North Durham Warriors5 |
Mar 04 4:00P | Ajax-Pickering Raiders3 | North Durham Warriors2 |
Mar 04 4:30P | Whitby Wildcats Blue5 | Northumberland Nighthawks0 |
Mar 05 2:00P | Northumberland Nighthawks0 | Ajax-Pickering Raiders8 |
Mar 05 4:00P | Quinte West Hawks1 | Whitby Wildcats Blue2 |
Mar 08 7:00P | Ajax-Pickering Raiders2 | Quinte West Hawks3 |
Feb 20-Mar 08Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 25 5:15P | Peterborough Petes2 | Clarington Toros4 |
Feb 25 7:00P | Belleville Bulls0 | Whitby Wildcats White5 |
Feb 25 7:00P | Oshawa Generals4 | Kingston Canadians2 |
Feb 26 4:00P | Peterborough Petes7 | Kingston Canadians0 |
Feb 27 7:00P | Oshawa Generals0 | Clarington Toros2 |
Feb 28 8:00P | Belleville Bulls0 | Peterborough Petes5 |
Mar 01 6:15P | Whitby Wildcats White0 | Clarington Toros4 |
Mar 01 7:30P | Kingston Canadians6 | Belleville Bulls2 |
Mar 04 6:00P | Oshawa Generals5 | Peterborough Petes3 |
Mar 04 7:00P | Kingston Canadians5 | Whitby Wildcats White1 |
Mar 04 7:00P | Clarington Toros7 | Belleville Bulls1 |
Mar 05 4:45P | Clarington Toros1 | Kingston Canadians1 |
Mar 05 6:00P | Belleville Bulls4 | Oshawa Generals10 |
Mar 07 8:00P | Whitby Wildcats White1 | Oshawa Generals4 |
Mar 08 7:00P | Whitby Wildcats White2 | Peterborough Petes5 |
Mar 17-Mar 26Series C - Lakeshore Finals
Single Game RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 18 4:45P | Quinte West Hawks3 | Oshawa Generals2 |
Mar 18 5:00P | Whitby Wildcats Blue1 | Clarington Toros6 |
Mar 19 5:45P | Whitby Wildcats Blue1 | Quinte West Hawks4 |
Mar 21 8:30P | Oshawa Generals2 | Clarington Toros3 |
Mar 23 7:15P | Oshawa Generals0 | Whitby Wildcats Blue2 |
Mar 25 2:45P | Clarington Toros3 | Quinte West Hawks6 |
Game Data Last Updated: Nov 14, 4:30 AM, Next Update: Nov 24, 4:30 AM