Jump To:
U12 (MPW) A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 209 | 19 | +190 | 0.917 | 10-0-0 | WON 24 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 76 | 36 | +40 | 0.679 | 7-1-2 | WON 3 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 87 | 61 | +26 | 0.588 | 6-3-1 | LOST 1 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 93 | 69 | +24 | 0.574 | 6-3-1 | LOST 2 |
---|
| 24 | 10 | 8 | 6 | 26 | 0.542 | 75 | 62 | +13 | 0.547 | 4-3-3 | TIED 1 |
---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 61 | 67 | -6 | 0.477 | 4-5-1 | LOST 2 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 43 | 77 | -34 | 0.358 | 3-4-3 | LOST 1 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 51 | 122 | -71 | 0.295 | 1-6-3 | TIED 1 |
---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 36 | 100 | -64 | 0.265 | 0-10-0 | LOST 10 |
---|
| 21 | 3 | 18 | 0 | 6 | 0.143 | 30 | 148 | -118 | 0.169 | 2-8-0 | WON 1 |
---|
U12 (MPW) A OMHA Playdowns
Feb 27-Mar 12Series A
Home/Home RR 1st Seed, 4th Seed, 6th Seed (top 2 move Series C)
Feb 27-Mar 12Series B
Home/Home RR 2nd Seed, 3rd Seed, 5th Seed (top 2 move Series C)
Mar 20-Mar 27Series C
Single Game RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (Top team moves on to OMHA)
Game Data Last Updated: Feb 02, 9:58 AM, Next Update: Feb 02, 10:03 AM