Jump To:
U14 (MB) AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 17 | 1 | 4 | 38 | 0.864 | 93 | 41 | +52 | 0.694 | 7-1-2 | W3 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 85 | 41 | +44 | 0.675 | 6-2-2 | T1 |
---|
| 25 | 11 | 4 | 10 | 32 | 0.640 | 65 | 50 | +15 | 0.565 | 5-2-3 | T2 |
---|
| 25 | 13 | 11 | 1 | 27 | 0.540 | 63 | 66 | -3 | 0.488 | 5-4-1 | W1 |
---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 60 | 49 | +11 | 0.550 | 4-5-1 | T1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 72 | 68 | +4 | 0.514 | 6-3-1 | W1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 55 | 67 | -12 | 0.451 | 6-3-1 | L2 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 73 | 89 | -16 | 0.451 | 4-6-0 | W1 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 47 | 73 | -26 | 0.392 | 2-7-1 | L6 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 48 | 71 | -23 | 0.403 | 3-5-2 | L3 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 37 | 83 | -46 | 0.308 | 1-7-2 | L3 |
---|
U14 (MB) AA OMHA Playdowns
Bracket
Mar 13 Series A Ajax, Belleville, Clarington, Oshawa, Whitby -Blue Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 08, Mar 10, Mar 12, Mar 12, Mar 13 Mar 13 Series B Kingston, North Durham, Northumberland, Peterborough, Pickering, Whitby -White Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08, Mar 09, Mar 09, Mar 10, Mar 11, Mar 11, Mar 12, Mar 12, Mar 13, Mar 13 |
Feb 28-Mar 13Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed (top 2 move Series C)
Date | Visitor | Home |
Mar 04 8:45P | Oshawa Generals2 | Clarington Toros4 |
Mar 05 3:30P | Whitby Wildcats-Blue1 | Ajax Knights3 |
Mar 06 4:00P | Belleville Bulls3 | Whitby Wildcats-Blue5 |
Mar 07 8:15P | Oshawa Generals5 | Ajax Knights2 |
Mar 08 6:00P | Ajax Knights2 | Clarington Toros3 |
Mar 08 7:15P | Whitby Wildcats-Blue4 | Oshawa Generals2 |
Mar 10 7:45P | Ajax Knights2 | Belleville Bulls2 |
Mar 12 1:30P | Clarington Toros0 | Whitby Wildcats-Blue1 |
Mar 12 6:30P | Belleville Bulls2 | Oshawa Generals1 |
Mar 13 7:30P | Clarington Toros3 | Belleville Bulls0 |
Feb 28-Mar 13Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 move Series C)
Date | Visitor | Home |
Mar 04 7:30P | North Durham Warriors2 | Peterborough Petes5 |
Mar 05 5:15P | Pickering Panthers7 | North Durham Warriors4 |
Mar 05 6:45P | Whitby Wildcats-White1 | Kingston Canadians3 |
Mar 06 4:30P | North Durham Warriors3 | Kingston Canadians6 |
Mar 06 5:45P | Pickering Panthers1 | Whitby Wildcats-White1 |
Mar 08 8:00P | Peterborough Petes1 | Northumberland Nighthawks3 |
Mar 09 6:15P | Pickering Panthers1 | Peterborough Petes2 |
Mar 09 8:30P | North Durham Warriors4 | Northumberland Nighthawks3 |
Mar 10 6:45P | Northumberland Nighthawks2 | Whitby Wildcats-White5 |
Mar 11 7:00P | Northumberland Nighthawks1 | Pickering Panthers4 |
Mar 11 8:00P | Peterborough Petes4 | Kingston Canadians0 |
Mar 12 2:15P | Kingston Canadians1 | Pickering Panthers4 |
Mar 12 6:15P | Whitby Wildcats-White0 | Peterborough Petes2 |
Mar 13 6:30P | Whitby Wildcats-White3 | North Durham Warriors2 |
Mar 13 7:00P | Kingston Canadians5 | Northumberland Nighthawks1 |
Mar 21-Mar 27Series C
Single Game RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 22 7:15P | Pickering Panthers1 | Peterborough Petes3 |
Mar 22 8:15P | Whitby Wildcats-Blue0 | Clarington Toros3 |
Mar 24 7:00P | Pickering Panthers2 | Whitby Wildcats-Blue2 |
Mar 26 6:00P | Clarington Toros2 | Peterborough Petes4 |
Mar 27 4:00P | Clarington Toros2 | Pickering Panthers1 |
Mar 27 5:15P | Peterborough Petes3 | Whitby Wildcats-Blue4 |
Game Data Last Updated: Dec 22, 10:59 AM, Next Update: Jan 01, 10:59 AM