Jump To:
U12 (MPW) AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 22 | 3 | 2 | 46 | 0.852 | 142 | 62 | +80 | 0.696 | 8-0-2 | T1 |
---|
| 23 | 19 | 2 | 2 | 40 | 0.870 | 108 | 44 | +64 | 0.711 | 8-1-1 | W2 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 116 | 66 | +50 | 0.637 | 6-3-1 | W1 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 104 | 94 | +10 | 0.525 | 6-4-0 | L1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 74 | 69 | +5 | 0.517 | 5-5-0 | L2 |
---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 68 | 78 | -10 | 0.466 | 3-5-2 | W1 |
---|
| 23 | 9 | 8 | 6 | 24 | 0.522 | 64 | 57 | +7 | 0.529 | 4-3-3 | W1 |
---|
| 29 | 10 | 16 | 3 | 23 | 0.397 | 68 | 98 | -30 | 0.410 | 2-7-1 | L2 |
---|
| 26 | 6 | 13 | 7 | 19 | 0.365 | 72 | 87 | -15 | 0.453 | 3-3-4 | T2 |
---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 59 | 75 | -16 | 0.440 | 4-6-0 | W1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 56 | 125 | -69 | 0.309 | 2-7-1 | L1 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 39 | 115 | -76 | 0.253 | 1-8-1 | W1 |
---|
U12 (MPW) AA OMHA Playdowns
Bracket
Mar 13 Series A Ajax, Clarington, North Durham, Northumberland, Whitby -Blue, Whitby -White Mar 05, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08, Mar 09, Mar 09, Mar 10, Mar 10, Mar 12, Mar 12, Mar 13, Mar 13, Mar 13 Mar 13 Series B Belleville, Kingston, Oshawa, Peterborough, Pickering, Quinte West Mar 04, Mar 04, Mar 04, Mar 05, Mar 06, Mar 06, Mar 08, Mar 08, Mar 10, Mar 10, Mar 11, Mar 12, Mar 12, Mar 13, Mar 13 |
Feb 28-Mar 13Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed, 12th Seed (top 2 move Series C)
Date | Visitor | Home |
Mar 05 2:00P | Northumberland Nighthawks7 | Ajax Knights2 |
Mar 05 2:15P | Whitby Wildcats-Blue5 | North Durham Warriors0 |
Mar 05 5:30P | Clarington Toros0 | Whitby Wildcats-White0 |
Mar 06 1:30P | Northumberland Nighthawks3 | Whitby Wildcats-White6 |
Mar 06 7:00P | North Durham Warriors3 | Clarington Toros0 |
Mar 08 6:00P | Whitby Wildcats-White5 | Ajax Knights2 |
Mar 09 7:15P | Northumberland Nighthawks3 | Whitby Wildcats-Blue0 |
Mar 09 7:30P | Ajax Knights1 | Clarington Toros4 |
Mar 10 6:00P | North Durham Warriors1 | Northumberland Nighthawks4 |
Mar 10 7:30P | Whitby Wildcats-White2 | Whitby Wildcats-Blue4 |
Mar 12 3:45P | Ajax Knights1 | North Durham Warriors5 |
Mar 12 6:00P | Whitby Wildcats-Blue3 | Clarington Toros2 |
Mar 13 4:00P | Clarington Toros2 | Northumberland Nighthawks3 |
Mar 13 5:00P | Whitby Wildcats-White1 | North Durham Warriors4 |
Mar 13 7:15P | Ajax Knights0 | Whitby Wildcats-Blue8 |
Feb 28-Mar 13Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed, 11th Seed (top 2 move Series C)
Date | Visitor | Home |
Mar 04 6:30P | Belleville Bulls4 | Pickering Panthers2 |
Mar 04 6:30P | Oshawa Generals1 | Quinte West Hawks8 |
Mar 04 7:00P | Peterborough Petes4 | Kingston Canadians1 |
Mar 05 4:30P | Peterborough Petes3 | Belleville Bulls6 |
Mar 06 1:30P | Quinte West Hawks4 | Kingston Canadians1 |
Mar 06 3:00P | Belleville Bulls7 | Oshawa Generals3 |
Mar 08 6:00P | Belleville Bulls4 | Quinte West Hawks1 |
Mar 08 6:00P | Pickering Panthers2 | Peterborough Petes8 |
Mar 10 6:15P | Kingston Canadians5 | Belleville Bulls3 |
Mar 10 6:30P | Oshawa Generals7 | Pickering Panthers1 |
Mar 11 5:45P | Quinte West Hawks1 | Peterborough Petes2 |
Mar 12 2:00P | Pickering Panthers1 | Quinte West Hawks7 |
Mar 12 2:15P | Kingston Canadians4 | Oshawa Generals2 |
Mar 13 1:15P | Oshawa Generals4 | Peterborough Petes6 |
Mar 13 4:30P | Pickering Panthers5 | Kingston Canadians3 |
Mar 21-Mar 27Series C
Single Game RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 21 7:30P | Northumberland Nighthawks1 | Whitby Wildcats-Blue4 |
Mar 23 6:30P | Northumberland Nighthawks5 | Belleville Bulls3 |
Mar 24 6:45P | Whitby Wildcats-Blue4 | Peterborough Petes0 |
Mar 25 6:30P | Peterborough Petes4 | Northumberland Nighthawks5 |
Mar 26 2:30P | Belleville Bulls0 | Whitby Wildcats-Blue4 |
Mar 27 2:45P | Peterborough Petes5 | Belleville Bulls3 |
Game Data Last Updated: Nov 19, 3:59 AM, Next Update: Nov 29, 3:59 AM