Jump To:
Tyke 7MD Preliminary Round
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 154 | 37 | +117 | 0.806 | 10-0-0 | W16 |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 126 | 28 | +98 | 0.818 | 8-1-1 | W4 |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 125 | 32 | +93 | 0.796 | 8-1-1 | W2 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 94 | 64 | +30 | 0.595 | 5-4-1 | W2 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 99 | 61 | +38 | 0.619 | 7-3-0 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 86 | 67 | +19 | 0.562 | 4-5-1 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 74 | 54 | +20 | 0.578 | 5-3-2 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 73 | 75 | -2 | 0.493 | 5-5-0 | L2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 55 | 85 | -30 | 0.393 | 5-5-0 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 39 | 63 | -24 | 0.382 | 2-5-3 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 65 | 113 | -48 | 0.365 | 3-7-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 86 | 89 | -3 | 0.491 | 3-7-0 | L6 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 57 | 117 | -60 | 0.328 | 3-5-2 | L1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 36 | 95 | -59 | 0.275 | 2-5-3 | T1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 34 | 83 | -49 | 0.291 | 1-7-2 | L2 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 35 | 92 | -57 | 0.276 | 1-8-1 | L1 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 20 | 103 | -83 | 0.163 | 0-8-2 | L1 |
---|
Division 1
Jan 02, 2018-Mar 21, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 84 | 27 | +57 | 0.757 | 9-1-0 | W3 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 65 | 44 | +21 | 0.596 | 6-3-1 | L2 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 56 | 41 | +15 | 0.577 | 6-3-1 | W4 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 66 | 63 | +3 | 0.512 | 4-6-0 | L1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 32 | 84 | -52 | 0.276 | 3-7-0 | L2 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 48 | 92 | -44 | 0.343 | 1-9-0 | L2 |
---|
Division 2
Jan 02, 2018-Mar 21, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 66 | 30 | +36 | 0.688 | 9-0-1 | W3 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 69 | 39 | +30 | 0.639 | 6-3-1 | L1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 58 | 46 | +12 | 0.558 | 4-4-2 | W1 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 37 | 40 | -3 | 0.481 | 3-4-3 | T1 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 38 | 70 | -32 | 0.352 | 3-6-1 | L3 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 34 | 77 | -43 | 0.306 | 2-8-0 | L3 |
---|
Division 3
Jan 02, 2018-Mar 21, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 68 | 47 | +21 | 0.591 | 6-3-1 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 47 | 40 | +7 | 0.540 | 7-3-0 | W2 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 36 | 48 | -12 | 0.429 | 4-3-3 | W2 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 64 | 54 | +10 | 0.542 | 3-5-2 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 34 | 60 | -26 | 0.362 | 2-8-0 | L1 |
---|
Tyke 7MD Lakeshore Finals Division 1
Mar 23-Mar 24Division 1 - Group A
1st Place, 4th Place, 5th Place
Date | Visitor | Home |
Mar 23 11:00A | Whitby Wildcats Blue5 | Quinte West Hawks2 |
Mar 23 11:15A | Clarington Toros White6 | Oshawa Generals White7 |
Mar 23 12:15P | Whitby Wildcats White0 | Northumberland Nighthawks6 |
Mar 24 11:30A | Clarington Toros White2 | Quinte West Hawks5 |
Mar 24 1:15P | Whitby Wildcats Blue1 | Northumberland Nighthawks9 |
Mar 23-Mar 24Division 1 - Group B
2nd Place, 3rd Place, 6th Place
Date | Visitor | Home |
Mar 23 3:15P | Northumberland Nighthawks5 | Clarington Toros White4 |
Mar 23 3:30P | Oshawa Generals White2 | Whitby Wildcats Blue6 |
Mar 23 4:30P | Quinte West Hawks3 | Whitby Wildcats White2 |
Mar 24 1:00P | Oshawa Generals White3 | Whitby Wildcats White4 |
Mar 24-Mar 24Division 1 - 1/4 Final (1)
2nd Place A vs 3 Place A (4:45PM @ Legends 1)
Date | Visitor | Home |
Mar 24 4:45P | Oshawa Generals White8 | Quinte West Hawks7 |
Mar 24-Mar 24Division 1 - 1/4 Final (2)
2nd Place B vs 3rd Place B (5:00PM @ Legends 3)
Date | Visitor | Home |
Mar 24 5:00P | Clarington Toros White3 | Whitby Wildcats White0 |
Mar 25-Mar 25Division 1 - Semi Final (1)
1st Place A vs Winner 1/4 Final (1) (11:00am @ Campus 1)
Date | Visitor | Home |
Mar 25 11:00A | Oshawa Generals White2 | Northumberland Nighthawks5 |
Mar 25-Mar 25Division 1 - Semi Final (2)
1st Place B vs Winner 1/4 Final (2) (11:15am @ Campus 2)
Date | Visitor | Home |
Mar 25 11:15A | Whitby Wildcats White3 | Whitby Wildcats Blue1 |
Mar 25-Mar 25Division 1 - Finals
Winner Semi Final (1) vs Winner Semi Final (2) (3:30PM @ Campus 1)
Date | Visitor | Home |
Mar 25 3:30P | Whitby Wildcats White1 | Northumberland Nighthawks4 |
Apr 14-Apr 14YS/LS Challenge
Tyke 7MD Lakeshore Finals Division 2
Mar 23-Mar 24Division 2 - Group A
1st Place, 4th Place, 5th Place
Date | Visitor | Home |
Mar 23 12:15P | Ajax Knights White4 | Clarington Toros Blue7 |
Mar 23 12:30P | Oshawa Generals Red3 | Peterborough Petes Maroon3 |
Mar 23 1:30P | Pickering Panthers2 | Ajax Knights Red3 |
Mar 24 9:00A | Oshawa Generals Red2 | Clarington Toros Blue5 |
Mar 24 10:15A | Pickering Panthers1 | Peterborough Petes Maroon3 |
Mar 23-Mar 24Division 2 - Group B
2nd Place, 3rd Place, 6th Place
Date | Visitor | Home |
Mar 23 4:30P | Clarington Toros Blue3 | Pickering Panthers1 |
Mar 23 4:45P | Peterborough Petes Maroon3 | Ajax Knights White4 |
Mar 23 5:45P | Ajax Knights Red0 | Oshawa Generals Red5 |
Mar 24 9:15A | Ajax Knights Red3 | Ajax Knights White4 |
Mar 24-Mar 24Division 2 - 1/4 Final (1)
2nd Place A vs 3rd Place A (2:15 PM @ Legends 1)
Date | Visitor | Home |
Mar 24 2:15P | Ajax Knights Red4 | Peterborough Petes Maroon3 |
Mar 24-Mar 24Division 2 - 1/4 Final (2)
2nd Place B vs 3rd Place B (3:30 PM @ Legends 1)
Date | Visitor | Home |
Mar 24 3:30P | Pickering Panthers1 | Oshawa Generals Red7 |
Mar 25-Mar 25Division 2 - Semi Final (1)
1st Place A vs Winner 1/4 Final 1 (9:30AM @ Campus 1)
Date | Visitor | Home |
Mar 25 9:30A | Ajax Knights Red0 | Clarington Toros Blue6 |
Mar 25-Mar 25Division 2 - Semi Final (2)
1st Place B vs Winner 1/4 Final 2 (9:45AM @ Campus 2)
Date | Visitor | Home |
Mar 25 9:45A | Oshawa Generals Red2 | Ajax Knights White5 |
Mar 25-Mar 25Division 2 - Final
Winner Semi Final 1 vs Winner Semi Final 2 (2:00PM @ Campus 1)
Date | Visitor | Home |
Mar 25 2:00P | Ajax Knights White1 | Clarington Toros Blue6 |
Tyke 7MD Lakeshore Finals Division 3
Bracket
Mar 24 Division 3 - Round Robin Belleville, Kingston, North Durham Black, North Durham White, Peterborough White Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 24, Mar 24, Mar 24, Mar 24, Mar 24 | | | |
Mar 23-Mar 24Division 3 - Round Robin
1st Place, 2nd Place, 3rd Place, 4th Place, 5th Place
Date | Visitor | Home |
Mar 23 11:00A | North Durham Warriors White1 | North Durham Warriors Black5 |
Mar 23 1:45P | Peterborough Petes White6 | Belleville Bulls4 |
Mar 23 2:30P | Kingston Canadians0 | North Durham Warriors White1 |
Mar 23 5:45P | North Durham Warriors Black2 | Peterborough Petes White2 |
Mar 23 6:00P | Belleville Bulls4 | Kingston Canadians3 |
Mar 24 10:30A | Peterborough Petes White2 | North Durham Warriors White3 |
Mar 24 11:45A | Belleville Bulls7 | North Durham Warriors Black2 |
Mar 24 2:30P | Kingston Canadians1 | Peterborough Petes White2 |
Mar 24 3:45P | North Durham Warriors White5 | Belleville Bulls3 |
Mar 24 6:30P | North Durham Warriors Black2 | Kingston Canadians3 |
Mar 25-Mar 25Division 3 - Semi Final 1
1st Place vs 4th Place (8:00 AM @ Campus 1)
Date | Visitor | Home |
Mar 25 8:00A | North Durham Warriors Black4 | North Durham Warriors White3 |
Mar 25-Mar 25Division 3 - Semi Final 2
2nd Place vs 3rd Place (8:15 AM @ Campus 2)
Date | Visitor | Home |
Mar 25 8:15A | Belleville Bulls3 | Peterborough Petes White2 |
Mar 25-Mar 25Division 3 - Final
Winner Semi Final 1 vs Winner Semi Final 2 (12:30PM @ Campus 1)
Date | Visitor | Home |
Mar 25 12:30P | North Durham Warriors Black2 | Belleville Bulls3 |
Game Data Last Updated: Dec 25, 6:24 AM, Next Update: Jan 04, 6:24 AM