Jump To:
Tyke 7MD T7 Championship Day
Bracket
Mar 18 Championship Day Ajax Red, Ajax White, Belleville, Clarington White, Kingston, Northumberland, Oshawa Red, Oshawa White, Peterborough Maroon, Peterborough White, Pickering, Port Perry, Quinte West, Uxbridge Mar 18, Mar 18, Mar 18, Mar 18, Mar 18, Mar 18, Mar 18 |
Championship Day (Mar 18-Mar 18)
Tyke 7MD Preliminary Round
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 154 | 16 | +138 | 0.906 | 10-0-0 | W16 |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 148 | 30 | +118 | 0.831 | 9-1-0 | W5 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 110 | 59 | +51 | 0.651 | 8-2-0 | W1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 115 | 46 | +69 | 0.714 | 7-2-1 | L1 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 116 | 71 | +45 | 0.620 | 8-2-0 | W1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 110 | 76 | +34 | 0.591 | 7-1-2 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 88 | 69 | +19 | 0.561 | 6-4-0 | L2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 40 | 61 | -21 | 0.396 | 5-5-0 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 78 | 84 | -6 | 0.481 | 5-5-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 80 | 88 | -8 | 0.476 | 4-6-0 | L2 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 77 | 105 | -28 | 0.423 | 4-6-0 | W1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 98 | -54 | 0.310 | 2-7-1 | L3 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 57 | 132 | -75 | 0.302 | 2-8-0 | W2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 53 | 98 | -45 | 0.351 | 2-8-0 | L6 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 39 | 136 | -97 | 0.223 | 1-8-1 | T1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 40 | 106 | -66 | 0.274 | 1-7-2 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 31 | 105 | -74 | 0.228 | 0-10-0 | L11 |
---|
Division 1
Jan 03, 2017-Mar 12, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 107 | 43 | +64 | 0.713 | 9-1-0 | W2 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 118 | 63 | +55 | 0.652 | 7-3-0 | W3 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 64 | 66 | -2 | 0.492 | 6-3-1 | T1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 43 | 102 | -59 | 0.297 | 2-7-1 | T1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 48 | 106 | -58 | 0.312 | 0-10-0 | L10 |
---|
Division 2
Jan 03, 2017-Mar 12, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 88 | 65 | +23 | 0.575 | 7-1-2 | W1 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 80 | 57 | +23 | 0.584 | 7-1-2 | W4 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 86 | 72 | +14 | 0.544 | 4-6-0 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 57 | 54 | +3 | 0.514 | 4-5-1 | L1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 67 | 84 | -17 | 0.444 | 5-5-0 | W1 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 33 | 79 | -46 | 0.295 | 0-8-2 | L7 |
---|
Division 3
Jan 03, 2017-Mar 12, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 82 | 62 | +20 | 0.569 | 6-1-3 | W1 |
---|
| 15 | 8 | 3 | 4 | 20 | 0.667 | 67 | 52 | +15 | 0.563 | 6-2-2 | L1 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 68 | 58 | +10 | 0.540 | 5-2-3 | W1 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 64 | 58 | +6 | 0.525 | 4-4-2 | W1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 54 | 68 | -14 | 0.443 | 2-6-2 | L1 |
---|
| 15 | 0 | 11 | 4 | 4 | 0.133 | 51 | 88 | -37 | 0.367 | 0-7-3 | L3 |
---|
Tyke 7MD Lakeshore Finals
Mar 13-Apr 03Tyke 7MD Finals
Top 3 Division 1 RR for Championship
Date | Visitor | Home |
Mar 20 6:15P | Whitby Wildcats White7 | Whitby Wildcats Blue7 |
Mar 22 6:00P | Clarington Toros Blue3 | Whitby Wildcats White5 |
Mar 24 6:30P | Whitby Wildcats Blue5 | Clarington Toros Blue2 |
Mar 26 5:00P | Whitby Wildcats Blue6 | Whitby Wildcats White5 |
Mar 29 6:15P | Clarington Toros Blue4 | Whitby Wildcats Blue2 |
Mar 31 6:30P | Whitby Wildcats White5 | Clarington Toros Blue2 |
Apr 08-Apr 08YS/LS Challenge
Date | Visitor | Home |
Apr 08 8:00A | Whitby Wildcats Blue4 | Richmond Hill Stars0 |
Apr 08 12:15P | Richmond Hill Stars2 | Whitby Wildcats Blue2 |
| | |
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM