Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 22 | 1 | 2 | 46 | 0.920 | 122 | 23 | +99 | 0.841 | 9-1-0 | W1 |
---|
| 25 | 20 | 3 | 2 | 42 | 0.840 | 119 | 37 | +82 | 0.763 | 9-0-1 | W3 |
---|
| 25 | 17 | 6 | 2 | 36 | 0.720 | 124 | 63 | +61 | 0.663 | 4-5-1 | L2 |
---|
| 25 | 16 | 5 | 4 | 36 | 0.720 | 111 | 57 | +54 | 0.661 | 7-1-2 | W3 |
---|
| 25 | 15 | 9 | 1 | 31 | 0.620 | 94 | 74 | +20 | 0.560 | 6-4-0 | L1 |
---|
| 25 | 11 | 12 | 2 | 24 | 0.480 | 79 | 99 | -20 | 0.444 | 4-5-1 | L1 |
---|
| 25 | 9 | 11 | 5 | 23 | 0.460 | 75 | 79 | -4 | 0.487 | 4-6-0 | L1 |
---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 65 | 86 | -21 | 0.430 | 3-5-2 | L2 |
---|
| 25 | 5 | 12 | 8 | 18 | 0.360 | 48 | 87 | -39 | 0.356 | 2-6-2 | L1 |
---|
| 25 | 4 | 20 | 1 | 9 | 0.180 | 47 | 122 | -75 | 0.278 | 2-8-0 | L3 |
---|
| 25 | 3 | 19 | 3 | 9 | 0.180 | 48 | 127 | -79 | 0.274 | 2-8-0 | L3 |
---|
| 25 | 1 | 20 | 4 | 6 | 0.120 | 54 | 132 | -78 | 0.290 | 0-9-1 | L9 |
---|
Peewee AE OMHA Playdowns AE2
Jan 11-Jan 26Series F
3rd Seed vs. 6th Seed
Date | Visitor | Home |
Jan 17 2:00P | Ajax Knights2 | Quinte West Hawks1 |
Jan 18 7:00P | Ajax Knights3 | Quinte West Hawks2 |
Jan 21 6:15P | Quinte West Hawks4 | Ajax Knights3 |
Jan 23 5:40P | Quinte West Hawks0 | Ajax Knights2 |
Jan 11-Jan 26Series G
4th Seed vs. 5th Seed
Date | Visitor | Home |
Jan 15 7:00P | Uxbridge Stars2 | Port Perry Predators1 |
Jan 16 4:15P | Port Perry Predators1 | Uxbridge Stars1 |
Jan 18 7:15P | Port Perry Predators2 | Uxbridge Stars3 |
Jan 20 6:30P | Uxbridge Stars5 | Port Perry Predators1 |
Jan 25-Feb 09Series I
1st (bye) Seed vs. 4th seed
Date | Visitor | Home |
Jan 26 6:30P | Ajax Knights1 | Clarington Toros8 |
Jan 28 7:40P | Clarington Toros8 | Ajax Knights2 |
Jan 30 6:30P | Ajax Knights2 | Clarington Toros9 |
Jan 25-Feb 08Series H
2nd (bye) Seed vs. 3rd seed
Date | Visitor | Home |
Jan 28 7:15P | Uxbridge Stars3 | Pickering Panthers6 |
Jan 30 4:00P | Pickering Panthers2 | Uxbridge Stars4 |
Feb 02 7:15P | Uxbridge Stars4 | Pickering Panthers3 |
Feb 04 7:00P | Pickering Panthers4 | Uxbridge Stars5 |
Peewee AE Lakeshore Playoffs
Jan 25-Feb 08Series K
1st Seed remaining vs. 4th Seed Remaining
Date | Visitor | Home |
Jan 29 7:00P | Oshawa Generals Red5 | Quinte West Hawks4 |
Jan 30 5:30P | Quinte West Hawks5 | Oshawa Generals Red6 |
Jan 31 6:00P | Oshawa Generals Red2 | Quinte West Hawks8 |
Feb 05 6:45P | Quinte West Hawks0 | Oshawa Generals Red6 |
Jan 25-Feb 08Series L
2nd Seed Remaining vs. 3rd Seed Remaining
Date | Visitor | Home |
Jan 29 7:00P | Belleville Bulls0 | Port Perry Predators4 |
Jan 31 2:30P | Port Perry Predators2 | Belleville Bulls3 |
Feb 05 7:30P | Belleville Bulls1 | Port Perry Predators2 |
Feb 06 6:15P | Port Perry Predators1 | Belleville Bulls4 |
Feb 07 5:45P | Belleville Bulls3 | Port Perry Predators2 |
Feb 07-Feb 22Series M
1st Seed Remain vs. 3rd Seed Remain vs. 5th Seed Remain
Date | Visitor | Home |
Feb 12 6:30P | Oshawa Generals White4 | Northumberland Nighthawks2 |
Feb 17 7:45P | Northumberland Nighthawks1 | Oshawa Generals White5 |
Feb 19 6:45P | Belleville Bulls4 | Oshawa Generals White6 |
Feb 20 2:00P | Belleville Bulls3 | Northumberland Nighthawks5 |
Feb 21 3:30P | Oshawa Generals White7 | Belleville Bulls1 |
Feb 23 7:15P | Northumberland Nighthawks7 | Belleville Bulls6 |
Feb 07-Feb 22Series N
2nd Seed Remain vs. 4th Seed Remain vs. 6th Seed Remain
Date | Visitor | Home |
Feb 11 7:15P | Ajax Knights1 | Pickering Panthers3 |
Feb 14 5:40P | Oshawa Generals Red1 | Ajax Knights7 |
Feb 16 6:30P | Pickering Panthers7 | Ajax Knights4 |
Feb 17 6:30P | Ajax Knights5 | Oshawa Generals Red7 |
Feb 19 6:30P | Oshawa Generals Red6 | Pickering Panthers2 |
Feb 21 7:15P | Pickering Panthers6 | Oshawa Generals Red3 |
Feb 22-Mar 08Series O-Semi
2nd Seed Remain vs. 3rd Seed Remain (winners of M and N, Losers of E and J)
Date | Visitor | Home |
Feb 23 7:00P | Pickering Panthers4 | Oshawa Generals White6 |
Feb 25 7:15P | Oshawa Generals White4 | Pickering Panthers3 |
Feb 28 7:15P | Pickering Panthers4 | Oshawa Generals White1 |
Mar 01 7:15P | Oshawa Generals White2 | Pickering Panthers3 |
Mar 07 6:30P | Pickering Panthers0 | Oshawa Generals White4 |
Feb 22-Mar 08Series P-Semi
1st Seed Remain vs. 4th Seed Remain (winners of M and N, Losers of E and J)
Date | Visitor | Home |
Feb 26 7:30P | Uxbridge Stars1 | Peterborough Petes1 |
Feb 29 7:45P | Peterborough Petes5 | Uxbridge Stars3 |
Mar 03 8:15P | Uxbridge Stars3 | Peterborough Petes2 |
Mar 05 4:30P | Peterborough Petes1 | Uxbridge Stars0 |
Mar 06 5:30P | Uxbridge Stars0 | Peterborough Petes6 |
Mar 07-Mar 28Series Q-Final
Winner P vs. Winner O
Date | Visitor | Home |
Mar 12 3:30P | Oshawa Generals White5 | Peterborough Petes4 |
Mar 13 5:45P | Peterborough Petes3 | Oshawa Generals White1 |
Mar 17 7:00P | Oshawa Generals White0 | Peterborough Petes3 |
Mar 19 4:30P | Peterborough Petes2 | Oshawa Generals White3 |
Mar 20 4:30P | Oshawa Generals White2 | Peterborough Petes5 |
Mar 26 2:15P | Peterborough Petes4 | Oshawa Generals White4 |
Mar 27 2:30P | Oshawa Generals White0 | Peterborough Petes2 |
Feb 08-Mar 07Consolation
Port Perry vs. Quinte West
Date | Visitor | Home |
Feb 13 6:45P | Port Perry Predators0 | Quinte West Hawks1 |
Feb 14 6:00P | Quinte West Hawks3 | Port Perry Predators2 |
Feb 19 7:30P | Port Perry Predators1 | Quinte West Hawks6 |
Feb 21 4:30P | Quinte West Hawks0 | Port Perry Predators1 |
Feb 27 6:45P | Port Perry Predators3 | Quinte West Hawks4 |
Apr 09-Apr 09YS/LS Challenge
Winner YS vs. Winner LS
Date | Visitor | Home |
Apr 09 10:45A | Peterborough Petes1 | Whitchurch-Stouffville Clippers6 |
Apr 09 3:45P | Whitchurch-Stouffville Clippers3 | Peterborough Petes0 |
| | |
Peewee AE OMHA Playdowns AE1
Jan 11-Jan 26Series A
3rd Seed vs. 6th Seed
Date | Visitor | Home |
Jan 13 6:30P | Oshawa Generals Red1 | Oshawa Generals White10 |
Jan 16 3:00P | Oshawa Generals White5 | Oshawa Generals Red1 |
Jan 19 6:30P | Oshawa Generals Red2 | Oshawa Generals White7 |
Jan 11-Jan 26Series B
4th Seed vs. 5th Seed
Date | Visitor | Home |
Jan 17 7:30P | Belleville Bulls3 | Northumberland Nighthawks9 |
Jan 19 7:15P | Northumberland Nighthawks6 | Belleville Bulls1 |
Jan 20 6:30P | Belleville Bulls2 | Northumberland Nighthawks7 |
Jan 15-Feb 09Series C
1st Seed (bye) vs. 4th Seed
Date | Visitor | Home |
Jan 23 7:00P | Northumberland Nighthawks4 | Peterborough Petes5 |
Jan 29 7:45P | Peterborough Petes6 | Northumberland Nighthawks2 |
Jan 31 5:00P | Northumberland Nighthawks1 | Peterborough Petes6 |
Jan 15-Feb 09Series D
2nd (bye) Seed vs. 3rd Seed
Date | Visitor | Home |
Jan 24 12:00P | Oshawa Generals White1 | Whitby Wildcats4 |
Jan 26 6:45P | Whitby Wildcats2 | Oshawa Generals White1 |
Jan 31 2:15P | Oshawa Generals White2 | Whitby Wildcats4 |
Game Data Last Updated: Dec 22, 10:59 AM, Next Update: Jan 01, 10:59 AM