Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 21 | 1 | 3 | 45 | 0.900 | 119 | 32 | +87 | 0.788 | 8-1-1 | W4 |
---|
| 25 | 22 | 3 | 0 | 44 | 0.880 | 143 | 43 | +100 | 0.769 | 9-1-0 | W1 |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 154 | 30 | +124 | 0.837 | 8-1-1 | W3 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 107 | 84 | +23 | 0.560 | 6-4-0 | W2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 89 | 70 | +19 | 0.560 | 6-3-1 | W1 |
---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 64 | 86 | -22 | 0.427 | 4-6-0 | L2 |
---|
| 25 | 10 | 14 | 1 | 21 | 0.420 | 82 | 93 | -11 | 0.469 | 5-5-0 | L1 |
---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 59 | 103 | -44 | 0.364 | 4-6-0 | L1 |
---|
| 25 | 5 | 17 | 3 | 13 | 0.260 | 66 | 114 | -48 | 0.367 | 2-8-0 | L6 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 54 | 151 | -97 | 0.263 | 2-8-0 | L7 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 34 | 165 | -131 | 0.171 | 1-9-0 | L5 |
---|
Jan 11-Jan 26Series A
1st Seed vs. 8th Seed
Date | Visitor | Home |
Jan 15 7:00P | Port Perry Predators1 | Uxbridge Stars6 |
Jan 17 5:45P | Uxbridge Stars7 | Port Perry Predators1 |
Jan 21 6:45P | Port Perry Predators1 | Uxbridge Stars4 |
Jan 11-Jan 26Series B
3rd Seed vs. 6th Seed
Date | Visitor | Home |
Jan 15 7:00P | Oshawa Generals1 | Whitby Wildcats Blue4 |
Jan 17 12:00P | Whitby Wildcats Blue2 | Oshawa Generals4 |
Jan 19 7:30P | Oshawa Generals2 | Whitby Wildcats Blue3 |
Jan 21 7:00P | Whitby Wildcats Blue3 | Oshawa Generals4 |
Jan 22 6:30P | Oshawa Generals2 | Whitby Wildcats Blue7 |
Jan 11-Jan 26Series C
2nd Seed vs. 7th Seed
Date | Visitor | Home |
Jan 16 5:00P | Ajax Knights0 | Quinte West Hawks7 |
Jan 17 2:30P | Quinte West Hawks6 | Ajax Knights1 |
Jan 22 6:30P | Ajax Knights0 | Quinte West Hawks10 |
Jan 11-Jan 26Series D
4th Seed vs. 5th Seed
Date | Visitor | Home |
Jan 15 7:30P | Pickering Panthers2 | Whitby Wildcats White3 |
Jan 16 3:30P | Whitby Wildcats White0 | Pickering Panthers2 |
Jan 18 6:00P | Pickering Panthers2 | Whitby Wildcats White4 |
Jan 20 7:00P | Whitby Wildcats White1 | Pickering Panthers3 |
Jan 22 6:30P | Pickering Panthers1 | Whitby Wildcats White4 |
Jan 15-Feb 09Series E
1st Remaining Seed vs. 4th Remaining Seed
Date | Visitor | Home |
Jan 29 7:00P | Whitby Wildcats White3 | Uxbridge Stars2 |
Jan 30 4:00P | Uxbridge Stars4 | Whitby Wildcats White1 |
Feb 01 7:30P | Whitby Wildcats White1 | Uxbridge Stars5 |
Feb 04 6:00P | Uxbridge Stars6 | Whitby Wildcats White1 |
Jan 15-Feb 09Series F
2nd Remaining Seed vs. 3rd Remaining Seed
Date | Visitor | Home |
Jan 30 3:30P | Whitby Wildcats Blue2 | Quinte West Hawks5 |
Jan 31 1:15P | Quinte West Hawks6 | Whitby Wildcats Blue5 |
Feb 05 7:30P | Whitby Wildcats Blue0 | Quinte West Hawks4 |
Atom A Lakeshore Playoffs
Jan 11-Jan 24Series H
9th Seed vs. 10th Seed
Date | Visitor | Home |
Jan 16 5:30P | Clarington Toros3 | Kingston Canadians3 |
Jan 17 1:30P | Kingston Canadians4 | Clarington Toros5 |
Jan 22 7:00P | Clarington Toros4 | Kingston Canadians3 |
Jan 23 1:00P | Kingston Canadians4 | Clarington Toros7 |
Jan 25-Feb 14Series I
1st Seed Remain vs. 3rd Seed Remain vs. 5th Seed Remain
Date | Visitor | Home |
Jan 30 3:30P | Ajax Knights0 | Pickering Panthers1 |
Feb 06 3:30P | Kingston Canadians1 | Pickering Panthers8 |
Feb 07 1:30P | Kingston Canadians1 | Ajax Knights4 |
Feb 09 6:10P | Pickering Panthers2 | Ajax Knights2 |
Feb 13 3:00P | Pickering Panthers2 | Kingston Canadians0 |
Feb 14 12:30P | Ajax Knights7 | Kingston Canadians3 |
Jan 25-Feb 14Series J
2nd Seed Remain vs. 4th Seed Remain vs. 6th Seed Remain
Date | Visitor | Home |
Jan 31 5:45P | Oshawa Generals3 | Port Perry Predators4 |
Feb 04 6:30P | Clarington Toros4 | Oshawa Generals3 |
Feb 07 2:45P | Port Perry Predators2 | Clarington Toros1 |
Feb 11 6:30P | Port Perry Predators5 | Oshawa Generals8 |
Feb 12 7:00P | Clarington Toros3 | Port Perry Predators0 |
Feb 14 3:30P | Oshawa Generals4 | Clarington Toros2 |
Feb 15-Mar 07Series K-Semi
2nd Seed Remain vs 4th Seed Remain vs 6th Seed Remain (Loser E & F, Loser G, Winner I & J, possible Lindsay)
Date | Visitor | Home |
Feb 23 6:30P | Whitby Wildcats White4 | Oshawa Generals3 |
Feb 25 6:00P | Oshawa Generals3 | Whitby Wildcats Blue4 |
Feb 27 5:15P | Whitby Wildcats White4 | Whitby Wildcats Blue2 |
Feb 29 7:15P | Whitby Wildcats Blue5 | Whitby Wildcats White1 |
Mar 02 6:00P | Oshawa Generals2 | Whitby Wildcats White6 |
Mar 05 12:00P | Whitby Wildcats Blue2 | Oshawa Generals5 |
Feb 15-Mar 07Series L-Semi
1st Seed Remain vs 3rd Seed Remain vs. 5th Seed Remain (Loser E & F, Loser G, Winner I & J, possible Lindsay)
Date | Visitor | Home |
Feb 27 3:30P | Lindsay Muskies3 | Pickering Panthers3 |
Feb 28 3:00P | Lindsay Muskies5 | Quinte West Hawks4 |
Mar 04 7:30P | Pickering Panthers0 | Quinte West Hawks3 |
Mar 05 3:30P | Quinte West Hawks4 | Lindsay Muskies1 |
Mar 06 3:00P | Pickering Panthers5 | Lindsay Muskies0 |
Mar 07 6:45P | Quinte West Hawks3 | Pickering Panthers1 |
Mar 03-Mar 28Series M-Final
Winner L vs. Winner K
Date | Visitor | Home |
Mar 12 4:00P | Whitby Wildcats White1 | Quinte West Hawks6 |
Mar 13 1:30P | Quinte West Hawks9 | Whitby Wildcats White1 |
Mar 19 5:30P | Whitby Wildcats White2 | Quinte West Hawks5 |
Apr 09-Apr 09YS/LS Challenge
Winner YS vs. Winner LS
Date | Visitor | Home |
Apr 09 10:00A | Bradford Bulldogs2 | Quinte West Hawks3 |
Apr 09 3:45P | Quinte West Hawks7 | Bradford Bulldogs5 |
| | |
Game Data Last Updated: Dec 22, 10:59 AM, Next Update: Jan 01, 10:59 AM