Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 23 | 1 | 1 | 47 | 0.940 | 157 | 31 | +126 | 0.835 | 9-1-0 | W5 |
---|
| 25 | 17 | 4 | 4 | 38 | 0.760 | 117 | 52 | +65 | 0.692 | 8-1-1 | W7 |
---|
| 25 | 13 | 8 | 4 | 30 | 0.600 | 101 | 83 | +18 | 0.549 | 4-4-2 | W1 |
---|
| 25 | 11 | 13 | 1 | 23 | 0.460 | 67 | 89 | -22 | 0.429 | 5-4-1 | W3 |
---|
| 25 | 5 | 19 | 1 | 11 | 0.220 | 44 | 114 | -70 | 0.278 | 2-8-0 | L7 |
---|
| 25 | 0 | 24 | 1 | 1 | 0.020 | 26 | 143 | -117 | 0.154 | 0-10-0 | L23 |
---|
Novice AE Lakeshore Playoffs
Feb 21-Mar 07Series G
Loser A vs. Loser B vs. Loser C
Date | Visitor | Home |
Feb 27 1:00P | Oshawa Generals5 | Napanee Stars #20 |
Feb 28 12:00P | Ajax Knights5 | Napanee Stars #20 |
Mar 01 6:30P | Ajax Knights1 | Oshawa Generals8 |
Mar 05 1:10P | Napanee Stars #22 | Ajax Knights2 |
Mar 06 4:30P | Napanee Stars #20 | Oshawa Generals6 |
Mar 07 7:00P | Oshawa Generals3 | Ajax Knights2 |
Mar 07-Mar 21Series H-Semi
1st Seed Remain vs. 4th Seed Remain Remain (Loser D, Loser E, Top 2 RR G)
Date | Visitor | Home |
Mar 12 6:15P | Ajax Knights5 | Belleville Bulls4 |
Mar 13 1:00P | Belleville Bulls11 | Ajax Knights1 |
Mar 15 7:15P | Ajax Knights4 | Belleville Bulls8 |
Mar 19 1:10P | Belleville Bulls5 | Ajax Knights1 |
Mar 07-Mar 23Series I-Semi
2nd Seed Remain vs. 3rd Seed Remain (Loser D, Loser E, Top 2 RR G)
Date | Visitor | Home |
Mar 12 1:00P | Oshawa Generals2 | Quinte West Hawks1 |
Mar 13 1:30P | Quinte West Hawks4 | Oshawa Generals1 |
Mar 18 7:30P | Oshawa Generals2 | Quinte West Hawks1 |
Mar 19 12:00P | Quinte West Hawks2 | Oshawa Generals1 |
Mar 20 4:00P | Oshawa Generals2 | Quinte West Hawks2 |
Mar 22 7:00P | Quinte West Hawks3 | Oshawa Generals0 |
Mar 21-Apr 04Series J-Final
Winner H vs. Winner J
Date | Visitor | Home |
Mar 26 1:30P | Quinte West Hawks1 | Belleville Bulls4 |
Mar 27 2:00P | Belleville Bulls4 | Quinte West Hawks1 |
Mar 29 7:30P | Quinte West Hawks1 | Belleville Bulls2 |
Apr 09-Apr 09YS/LS Challenge
Winner YS vs. Winner LS
Date | Visitor | Home |
Apr 09 9:00A | Belleville Bulls1 | Schomberg Red Wings1 |
Apr 09 1:45P | Schomberg Red Wings0 | Belleville Bulls2 |
| | |
Game Data Last Updated: Dec 22, 4:56 AM, Next Update: Jan 01, 4:56 AM