Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 29 | 1 | 0 | 58 | 0.967 | 190 | 24 | +166 | 0.888 | 10-0-0 | W22 |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 148 | 73 | +75 | 0.670 | 6-3-1 | L1 |
---|
| 30 | 20 | 8 | 2 | 42 | 0.700 | 122 | 62 | +60 | 0.663 | 8-1-1 | W1 |
---|
| 29 | 18 | 10 | 1 | 37 | 0.638 | 131 | 86 | +45 | 0.604 | 5-5-0 | L1 |
---|
| 29 | 18 | 10 | 1 | 37 | 0.638 | 135 | 101 | +34 | 0.572 | 6-4-0 | W4 |
---|
| 29 | 14 | 14 | 1 | 29 | 0.500 | 90 | 104 | -14 | 0.464 | 4-6-0 | W1 |
---|
| 30 | 9 | 21 | 0 | 18 | 0.300 | 92 | 139 | -47 | 0.398 | 4-6-0 | L1 |
---|
| 29 | 6 | 22 | 1 | 13 | 0.224 | 68 | 132 | -64 | 0.340 | 3-6-1 | L2 |
---|
| 29 | 3 | 24 | 2 | 8 | 0.138 | 49 | 144 | -95 | 0.254 | 1-8-1 | L3 |
---|
| 29 | 3 | 25 | 1 | 7 | 0.121 | 60 | 220 | -160 | 0.214 | 0-9-1 | L6 |
---|
Novice AA Lakeshore Playoffs
Feb 22-Mar 07Series H
1st Seed Remain vs. 4th Seed Remain vs. 6th Seed Remain (Losers of A,B,C,D)
Date | Visitor | Home |
Feb 27 6:15P | Oshawa Generals0 | Clarington Toros4 |
Feb 28 4:00P | Oshawa Generals2 | Belleville Bulls10 |
Feb 29 7:15P | Clarington Toros2 | Belleville Bulls5 |
Mar 03 7:00P | Clarington Toros7 | Oshawa Generals1 |
Mar 04 6:30P | Belleville Bulls7 | Clarington Toros3 |
Mar 06 3:00P | Belleville Bulls9 | Oshawa Generals5 |
Feb 22-Mar 08Series I
2nd Seed Remain vs. 3rd Seed Remain vs. 5th Seed Remain (Losers of A,B,C,D)
Date | Visitor | Home |
Feb 27 12:55P | Northumberland Nighthawks11 | Ajax Knights0 |
Feb 28 12:45P | Northumberland Nighthawks7 | Pickering Panthers8 |
Mar 01 6:00P | Ajax Knights1 | Pickering Panthers5 |
Mar 05 5:15P | Pickering Panthers2 | Northumberland Nighthawks4 |
Mar 06 5:00P | Ajax Knights2 | Northumberland Nighthawks6 |
Mar 08 6:00P | Pickering Panthers1 | Ajax Knights3 |
Mar 07-Mar 21Series J-Semi
1st Seed Remain vs. 4th Seed Remain (Winners H,I and Losers E,F)
Date | Visitor | Home |
Mar 12 3:45P | Northumberland Nighthawks0 | Whitby Wildcats3 |
Mar 13 5:30P | Whitby Wildcats4 | Northumberland Nighthawks2 |
Mar 16 6:00P | Northumberland Nighthawks1 | Whitby Wildcats5 |
Mar 07-Mar 21Series K-Semi
2nd Seed Remain vs. 3rd Seed Remain (winners H,I Losers E,F)
Date | Visitor | Home |
Mar 08 6:00P | Belleville Bulls5 | Kingston Canadians4 |
Mar 10 5:30P | Kingston Canadians0 | Belleville Bulls7 |
Mar 12 12:15P | Kingston Canadians5 | Belleville Bulls4 |
Mar 19 12:30P | Belleville Bulls1 | Kingston Canadians6 |
Mar 20 5:30P | Kingston Canadians2 | Belleville Bulls0 |
Mar 21-Apr 04Series L-Final
Winner J vs. Winner K
Date | Visitor | Home |
Mar 22 6:15P | Kingston Canadians3 | Whitby Wildcats1 |
Mar 26 4:30P | Whitby Wildcats5 | Kingston Canadians2 |
Mar 27 12:15P | Kingston Canadians0 | Whitby Wildcats3 |
Mar 30 6:30P | Whitby Wildcats1 | Kingston Canadians5 |
Apr 03 1:30P | Kingston Canadians2 | Whitby Wildcats1 |
Apr 09-Apr 09YS/LS Challenge
Winner YS vs. Winner LS
Date | Visitor | Home |
Apr 09 8:45A | Kingston Canadians2 | Richmond Hill Stars2 |
Apr 09 1:15P | Richmond Hill Stars1 | Kingston Canadians8 |
| | |
Game Data Last Updated: Nov 14, 1:25 AM, Next Update: Nov 24, 1:25 AM