Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 27 | 4 | 3 | 57 | 0.838 | 214 | 64 | +150 | 0.770 | 7-1-2 | W2 |
---|
Clarington Thunder Red | 34 | 25 | 3 | 6 | 56 | 0.824 | 193 | 60 | +133 | 0.763 | 8-1-1 | W3 |
---|
| 34 | 25 | 3 | 6 | 56 | 0.824 | 193 | 68 | +125 | 0.739 | 7-1-2 | T1 |
---|
| 34 | 24 | 3 | 7 | 55 | 0.809 | 199 | 71 | +128 | 0.737 | 6-3-1 | W1 |
---|
| 34 | 20 | 6 | 8 | 48 | 0.706 | 146 | 79 | +67 | 0.649 | 4-4-2 | L1 |
---|
| 34 | 21 | 9 | 4 | 46 | 0.676 | 126 | 79 | +47 | 0.615 | 5-4-1 | L1 |
---|
| 34 | 17 | 12 | 5 | 39 | 0.574 | 114 | 102 | +12 | 0.528 | 5-4-1 | W4 |
---|
Clarington Thunder Black | 34 | 15 | 14 | 5 | 35 | 0.515 | 136 | 115 | +21 | 0.542 | 5-4-1 | W2 |
---|
| 34 | 16 | 15 | 3 | 35 | 0.515 | 136 | 141 | -5 | 0.491 | 6-3-1 | L2 |
---|
| 34 | 16 | 16 | 2 | 34 | 0.500 | 126 | 123 | +3 | 0.506 | 6-4-0 | W3 |
---|
| 34 | 14 | 15 | 5 | 33 | 0.485 | 99 | 108 | -9 | 0.478 | 6-3-1 | W1 |
---|
| 34 | 14 | 17 | 3 | 31 | 0.456 | 125 | 144 | -19 | 0.465 | 6-3-1 | W1 |
---|
| 34 | 12 | 18 | 4 | 28 | 0.412 | 120 | 147 | -27 | 0.449 | 3-6-1 | W1 |
---|
| 34 | 6 | 23 | 5 | 17 | 0.250 | 67 | 143 | -76 | 0.319 | 3-5-2 | T1 |
---|
| 34 | 5 | 23 | 6 | 16 | 0.235 | 73 | 154 | -81 | 0.322 | 3-6-1 | L2 |
---|
Kingston Canadians | 34 | 6 | 26 | 2 | 14 | 0.206 | 69 | 212 | -143 | 0.246 | 2-8-0 | L7 |
---|
| 34 | 4 | 28 | 2 | 10 | 0.147 | 67 | 218 | -151 | 0.235 | 0-9-1 | T1 |
---|
| 34 | 0 | 32 | 2 | 2 | 0.029 | 25 | 200 | -175 | 0.111 | 0-10-0 | L18 |
---|
Tyke 7 MD Lakeshore Finals
Mar 10-Mar 29Lakeshore Finals
1st place vs 2nd place league play
Date | Visitor | Home |
Mar 19 6:30P | Clarington Thunder Red5 | Whitby Wildcats White7 |
Mar 21 3:15P | Whitby Wildcats White2 | Clarington Thunder Red3 |
Mar 22 11:30A | Clarington Thunder Red2 | Whitby Wildcats White3 |
Mar 25 7:00P | Whitby Wildcats White2 | Clarington Thunder Red2 |
Mar 26 6:45P | Clarington Thunder Red3 | Whitby Wildcats White2 |
Mar 28 4:00P | Whitby Wildcats White1 | Clarington Thunder Red0 |
Mar 28-Mar 28Champions Day B
3rd vs 4th
Date | Visitor | Home |
Mar 28 3:30P | Whitby Wildcats Blue6 | Oshawa Generals White2 |
| | |
| | |
Mar 28-Mar 28Champions Day C
5th vs 6th
Date | Visitor | Home |
Mar 28 2:30P | Pickering Panthers2 | Peterborough Petes Maroon0 |
| | |
| | |
Mar 28-Mar 28Champions Day D
7th vs 8th
Date | Visitor | Home |
Mar 28 11:45A | Peterborough Petes White1 | Clarington Thunder Black0 |
| | |
| | |
Mar 28-Mar 28Champions Day E
9th vs 10th
Date | Visitor | Home |
Mar 28 2:15P | Uxbridge Stars3 | Quinte West Hawks6 |
| | |
| | |
Mar 28-Mar 28Champions Day F
11th vs 12th
Date | Visitor | Home |
Mar 28 1:15P | Cobourg Cougars2 | Ajax Knights Red3 |
| | |
| | |
Mar 28-Mar 28Champions Day H
15th and 16th
Date | Visitor | Home |
Mar 28 12:00P | Kingston Canadians4 | Ajax Knights White2 |
| | |
| | |
Mar 28-Mar 28Champions Day I
17th vs 18th
Date | Visitor | Home |
Mar 28 10:30A | Port Perry Predators5 | Oshawa Generals Red4 |
| | |
| | |
Mar 28-Mar 28Champions Day G
13th and 14th
Date | Visitor | Home |
Mar 28 1:00P | Napanee Stars4 | Belleville Bulls1 |
| | |
| | |
Apr 12-Apr 12YS/LS Challenge
Date | Visitor | Home |
Apr 12 9:15A | Whitchurch-Stouffville Clippers4 | Whitby Wildcats White7 |
Apr 12 2:00P | Whitby Wildcats White4 | Whitchurch-Stouffville Clippers2 |
| | |
Game Data Last Updated: Dec 27, 3:33 AM, Next Update: Jan 06, 3:33 AM