Jump To:
Minor Bantam AE Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 110 | 40 | +70 | 0.733 | 8-1-1 | W4 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 96 | 56 | +40 | 0.632 | 5-3-2 | L2 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 104 | 75 | +29 | 0.581 | 6-3-1 | W3 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 97 | 70 | +27 | 0.581 | 5-4-1 | W1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 80 | 110 | -30 | 0.421 | 4-5-1 | L2 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 73 | 106 | -33 | 0.408 | 1-8-1 | L3 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 44 | 147 | -103 | 0.230 | 2-7-1 | W1 |
---|
Minor Bantam AE OMHA Playdowns
Jan 12-Jan 26Series B
2nd vs 7th
Date | Visitor | Home |
Jan 17 7:30P | Ajax Knights5 | Pickering Panthers1 |
Jan 18 5:20P | Pickering Panthers4 | Ajax Knights7 |
Jan 20 7:40P | Pickering Panthers2 | Ajax Knights3 |
Jan 12-Jan 26Series C
3rd vs 6th
Date | Visitor | Home |
Jan 15 7:30P | Uxbridge Stars3 | Peterborough Petes7 |
Jan 17 8:00P | Peterborough Petes3 | Uxbridge Stars2 |
Jan 18 5:00P | Uxbridge Stars1 | Peterborough Petes2 |
Jan 12-Jan 26Series D
4th vs 5th
Date | Visitor | Home |
Jan 17 8:30P | Belleville Bulls3 | Oshawa Generals2 |
Jan 18 4:30P | Oshawa Generals1 | Belleville Bulls3 |
Jan 21 8:30P | Belleville Bulls2 | Oshawa Generals3 |
Jan 24 6:30P | Oshawa Generals2 | Belleville Bulls1 |
Jan 25 8:15P | Belleville Bulls3 | Oshawa Generals3 |
Jan 26 8:45P | Oshawa Generals5 | Belleville Bulls3 |
Jan 20-Feb 09Series E
1st vs Winner D
Date | Visitor | Home |
Jan 31 8:15P | Oshawa Generals2 | Whitby Wildcats3 |
Feb 02 6:15P | Whitby Wildcats4 | Oshawa Generals1 |
Feb 04 8:30P | Oshawa Generals3 | Whitby Wildcats1 |
Feb 06 6:15P | Whitby Wildcats3 | Oshawa Generals1 |
Jan 20-Feb 09Series F
Winner B vs Winner C
Date | Visitor | Home |
Jan 27 7:20P | Peterborough Petes5 | Ajax Knights2 |
Feb 01 6:45P | Ajax Knights2 | Peterborough Petes4 |
Feb 02 6:40P | Peterborough Petes4 | Ajax Knights1 |
Minor Bantam AE Lakeshore Playoffs
Jan 26-Feb 11Series H - Prelim RR
Loser OMHA prelims B, C, D
Date | Visitor | Home |
Jan 31 4:00P | Pickering Panthers0 | Uxbridge Stars5 |
Feb 04 7:30P | Belleville Bulls3 | Pickering Panthers1 |
Feb 05 8:30P | Uxbridge Stars7 | Pickering Panthers4 |
Feb 07 4:30P | Belleville Bulls5 | Uxbridge Stars2 |
Feb 08 6:00P | Uxbridge Stars2 | Belleville Bulls1 |
Feb 09 7:30P | Pickering Panthers5 | Belleville Bulls8 |
Feb 11 8:15P | Belleville Bulls1 | Uxbridge Stars3 |
Feb 09-Feb 23Series I - Qtr RR
Loser OMHA Prelim F, 2nd H, 3rd H
Date | Visitor | Home |
Feb 15 8:30P | Ajax Knights6 | Belleville Bulls4 |
Feb 20 6:50P | Pickering Panthers3 | Ajax Knights13 |
Feb 21 8:30P | Pickering Panthers3 | Belleville Bulls9 |
Feb 22 5:20P | Belleville Bulls1 | Ajax Knights4 |
Feb 23 8:30P | Belleville Bulls1 | Pickering Panthers0 |
Feb 24 8:00P | Ajax Knights5 | Pickering Panthers3 |
Feb 09-Feb 23Series J - Qtr
Loser OMHA Prelim E, Winner H
Date | Visitor | Home |
Feb 13 8:30P | Uxbridge Stars0 | Oshawa Generals6 |
Feb 15 3:15P | Oshawa Generals2 | Uxbridge Stars3 |
Feb 18 8:15P | Uxbridge Stars0 | Oshawa Generals6 |
Feb 21 5:00P | Oshawa Generals3 | Uxbridge Stars2 |
Feb 23-Mar 09Series K - Semi RR
Loser OMHA Qtr, Winner I, Winner J
Date | Visitor | Home |
Feb 28 8:15P | Oshawa Generals2 | Peterborough Petes4 |
Mar 01 6:00P | Ajax Knights5 | Peterborough Petes6 |
Mar 02 7:40P | Oshawa Generals2 | Ajax Knights0 |
Mar 05 8:30P | Peterborough Petes5 | Oshawa Generals7 |
Mar 06 6:50P | Peterborough Petes4 | Ajax Knights2 |
Mar 08 8:15P | Ajax Knights6 | Oshawa Generals2 |
Mar 09-Mar 30Series L - Final
1st K, 2nd K
Date | Visitor | Home |
Mar 11 8:15P | Oshawa Generals5 | Peterborough Petes1 |
Mar 23 8:15P | Peterborough Petes3 | Oshawa Generals2 |
Mar 25 8:00P | Oshawa Generals2 | Peterborough Petes3 |
Mar 26 7:45P | Peterborough Petes6 | Oshawa Generals5 |
Apr 12-Apr 12YS/LS Challenge
Date | Visitor | Home |
Apr 12 1:30P | TNT Tornados2 | Peterborough Petes1 |
Apr 12 6:30P | Peterborough Petes1 | TNT Tornados6 |
| | |
Game Data Last Updated: Dec 22, 11:21 AM, Next Update: Jan 01, 11:21 AM