Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 30 | 24 | 5 | 1 | 49 | 0.817 | 110 | 57 | +53 | 0.659 | 10-0-0 | W15 | 
|---|
 | 30 | 22 | 6 | 2 | 46 | 0.767 | 142 | 57 | +85 | 0.714 | 6-3-1 | L1 | 
|---|
 | 30 | 18 | 5 | 7 | 43 | 0.717 | 112 | 79 | +33 | 0.586 | 6-2-2 | T1 | 
|---|
 | 30 | 20 | 7 | 3 | 43 | 0.717 | 140 | 74 | +66 | 0.654 | 7-1-2 | T1 | 
|---|
 | 30 | 17 | 10 | 3 | 37 | 0.617 | 119 | 85 | +34 | 0.583 | 6-4-0 | L1 | 
|---|
 | 30 | 13 | 10 | 7 | 33 | 0.550 | 99 | 93 | +6 | 0.516 | 3-5-2 | L3 | 
|---|
 | 30 | 11 | 16 | 3 | 25 | 0.417 | 92 | 128 | -36 | 0.418 | 4-3-3 | W2 | 
|---|
 | 30 | 6 | 22 | 2 | 14 | 0.233 | 61 | 119 | -58 | 0.339 | 2-7-1 | W1 | 
|---|
 | 29 | 4 | 19 | 6 | 14 | 0.241 | 61 | 132 | -71 | 0.316 | 1-6-3 | T1 | 
|---|
Kingston Canadians  | 30 | 5 | 22 | 3 | 13 | 0.217 | 82 | 130 | -48 | 0.387 | 2-8-0 | L1 | 
|---|
 | 29 | 4 | 22 | 3 | 11 | 0.190 | 50 | 114 | -64 | 0.305 | 1-9-0 | L9 | 
|---|
Jan 26-Feb 09Series A
1st Seed vs 4th Seed, Winner Advances to OMHA Quarter Finals, Loser returns to Lakeshore Playoffs
| Date | Visitor | Home | 
Jan 30 8:00P | Whitby Wildcats Blue1 | Napanee Stars3 | 
Jan 31 9:00P | Napanee Stars4 | Whitby Wildcats Blue0 | 
Feb 06 8:00P | Whitby Wildcats Blue3 | Napanee Stars4 | 
 Jan 26-Feb 09Series B
2nd Seed vs 3rd Seed, Winner Advances to OMHA Quarter Finals, Loser returns to Lakeshore Playoffs
| Date | Visitor | Home | 
Jan 30 8:30P | Port Perry Predators1 | Ajax Knights3 | 
Feb 02 7:15P | Ajax Knights3 | Port Perry Predators4 | 
Feb 03 9:00P | Ajax Knights3 | Port Perry Predators5 | 
Feb 05 9:10P | Port Perry Predators2 | Ajax Knights3 | 
Feb 07 8:15P | Ajax Knights2 | Port Perry Predators5 | 
 
Bantam A Lakeshore Playoffs
Jan 26-Feb 09Series D - Prelim
5th vs 10th
| Date | Visitor | Home | 
Jan 31 8:45P | Quinte West Hawks0 | Clarington Toros7 | 
Feb 01 4:30P | Clarington Toros5 | Quinte West Hawks2 | 
Feb 05 7:15P | Quinte West Hawks1 | Clarington Toros8 | 
 Jan 26-Feb 09Series E - Prelim
6th vs 9th
| Date | Visitor | Home | 
Jan 30 8:45P | Kingston Canadians1 | Whitby Wildcats White2 | 
Feb 01 12:30P | Whitby Wildcats White5 | Kingston Canadians2 | 
Feb 04 8:15P | Kingston Canadians2 | Whitby Wildcats White6 | 
 Jan 26-Feb 09Series F - Prelim
7th vs 8th
| Date | Visitor | Home | 
Jan 28 8:30P | Cobourg Cougars1 | Oshawa Generals6 | 
Jan 30 9:15P | Oshawa Generals2 | Cobourg Cougars6 | 
Feb 01 5:00P | Oshawa Generals2 | Cobourg Cougars8 | 
Feb 04 8:30P | Cobourg Cougars2 | Oshawa Generals1 | 
 Feb 08-Feb 23Series J - Qtr
Winner F, winner E
| Date | Visitor | Home | 
Feb 08 5:00P | Cobourg Cougars4 | Whitby Wildcats White2 | 
Feb 12 9:15P | Whitby Wildcats White7 | Cobourg Cougars4 | 
Feb 15 8:45P | Cobourg Cougars5 | Whitby Wildcats White3 | 
Feb 20 9:15P | Whitby Wildcats White2 | Cobourg Cougars8 | 
 Feb 09-Feb 23Series G - Qtr
Loser OMHA qtr, Loser D
| Date | Visitor | Home | 
Feb 14 6:45P | Quinte West Hawks4 | Whitby Wildcats Blue8 | 
Feb 15 7:30P | Whitby Wildcats Blue10 | Quinte West Hawks2 | 
Feb 17 8:45P | Quinte West Hawks0 | Whitby Wildcats Blue8 | 
 Feb 09-Feb 23Series H - Qtr
Winner D, Loser F
| Date | Visitor | Home | 
Feb 11 8:30P | Clarington Toros3 | Oshawa Generals0 | 
Feb 14 8:45P | Oshawa Generals2 | Clarington Toros7 | 
Feb 15 9:00P | Oshawa Generals3 | Clarington Toros7 | 
 Feb 09-Feb 23Series I - Qtr
Loser OMHA B, Loser E
| Date | Visitor | Home | 
Feb 14 4:10P | Kingston Canadians0 | Ajax Knights4 | 
Feb 15 3:30P | Ajax Knights5 | Kingston Canadians2 | 
Feb 17 7:20P | Kingston Canadians0 | Ajax Knights7 | 
 Feb 23-Mar 10Series K -Semi
Loser OMHA Qtr, Winner J
| Date | Visitor | Home | 
Feb 27 8:00P | Cobourg Cougars4 | Napanee Stars3 | 
Mar 01 7:30P | Napanee Stars5 | Cobourg Cougars1 | 
Mar 06 8:00P | Cobourg Cougars2 | Napanee Stars3 | 
Mar 07 4:00P | Napanee Stars3 | Cobourg Cougars4 | 
Mar 08 5:30P | Cobourg Cougars0 | Napanee Stars4 | 
 Feb 23-Mar 10Series L - Semi RR
Winner G, H, & I
| Date | Visitor | Home | 
Feb 24 9:15P | Ajax Knights2 | Clarington Toros1 | 
Feb 27 9:00P | Ajax Knights2 | Whitby Wildcats Blue4 | 
Mar 01 7:00P | Whitby Wildcats Blue5 | Ajax Knights4 | 
Mar 07 7:15P | Clarington Toros7 | Ajax Knights5 | 
Mar 08 9:00P | Whitby Wildcats Blue5 | Clarington Toros6 | 
Mar 10 8:45P | Clarington Toros2 | Whitby Wildcats Blue3 | 
 Mar 09-Mar 30Series M - Finals
Winner of K & L
| Date | Visitor | Home | 
Mar 12 8:45P | Napanee Stars3 | Whitby Wildcats Blue1 | 
Mar 22 5:30P | Whitby Wildcats Blue3 | Napanee Stars0 | 
Mar 24 7:30P | Whitby Wildcats Blue4 | Napanee Stars2 | 
Mar 26 8:45P | Napanee Stars1 | Whitby Wildcats Blue0 | 
Mar 29 5:30P | Whitby Wildcats Blue5 | Napanee Stars2 | 
 
Bantam A OMHA BB Playdowns
Series A (Bye)
Game Data Last Updated: Nov 03, 5:22 AM, Next Update: Nov 13, 5:22 AM