Jump To:
Minor Bantam A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 25 | 2 | 2 | 52 | 0.897 | 104 | 43 | +61 | 0.707 | 9-0-1 | W9 |
---|
| 29 | 24 | 2 | 3 | 51 | 0.879 | 143 | 40 | +103 | 0.781 | 8-1-1 | W6 |
---|
| 29 | 21 | 5 | 3 | 45 | 0.776 | 127 | 44 | +83 | 0.743 | 8-1-1 | W3 |
---|
| 29 | 18 | 8 | 3 | 39 | 0.672 | 128 | 59 | +69 | 0.684 | 7-3-0 | L1 |
---|
| 29 | 13 | 12 | 4 | 30 | 0.517 | 81 | 73 | +8 | 0.526 | 3-5-2 | L2 |
---|
| 29 | 13 | 13 | 3 | 29 | 0.500 | 81 | 83 | -2 | 0.494 | 5-4-1 | L1 |
---|
| 29 | 12 | 13 | 4 | 28 | 0.483 | 80 | 73 | +7 | 0.523 | 2-7-1 | W1 |
---|
| 29 | 7 | 16 | 6 | 20 | 0.345 | 57 | 94 | -37 | 0.377 | 1-7-2 | L2 |
---|
Kingston Canadians | 29 | 5 | 17 | 7 | 17 | 0.293 | 48 | 128 | -80 | 0.273 | 2-5-3 | L1 |
---|
| 29 | 5 | 18 | 6 | 16 | 0.276 | 51 | 96 | -45 | 0.347 | 3-4-3 | W2 |
---|
| 29 | 5 | 22 | 2 | 12 | 0.207 | 46 | 121 | -75 | 0.275 | 2-6-2 | L4 |
---|
| 29 | 4 | 24 | 1 | 9 | 0.155 | 62 | 154 | -92 | 0.287 | 1-9-0 | L4 |
---|
Minor Bantam A OMHA Playdowns
Jan 26-Feb 09Series A
1st Seed vs 4th Seed, Winner Advances to OMHA Quarter Finals, Loser returns to Lakeshore Playoffs
Date | Visitor | Home |
Jan 27 7:45P | Whitby Wildcats White2 | Cobourg Cougars6 |
Jan 31 4:00P | Cobourg Cougars5 | Whitby Wildcats White4 |
Feb 01 2:00P | Whitby Wildcats White1 | Cobourg Cougars2 |
Jan 26-Feb 09Series B
2nd Seed vs 3rd Seed, Winner Advances to OMHA Quarter Finals, Loser returns to Lakeshore Playoffs
Date | Visitor | Home |
Jan 29 6:30P | Uxbridge Stars0 | Whitby Wildcats Blue4 |
Jan 31 7:30P | Whitby Wildcats Blue5 | Uxbridge Stars2 |
Feb 04 7:30P | Uxbridge Stars2 | Whitby Wildcats Blue0 |
Feb 05 6:45P | Whitby Wildcats Blue3 | Uxbridge Stars0 |
Minor Bantam A Lakeshore Playoffs
Jan 26-Feb 09Series D - Prelim
5th vs 12th
Date | Visitor | Home |
Jan 28 8:15P | Port Perry Predators1 | Oshawa Generals7 |
Jan 31 6:30P | Oshawa Generals5 | Port Perry Predators1 |
Feb 03 8:15P | Port Perry Predators2 | Oshawa Generals4 |
Jan 26-Feb 09Series E - Prelim
Date | Visitor | Home |
Jan 31 7:00P | Napanee Stars2 | Clarington Toros5 |
Feb 01 5:30P | Clarington Toros4 | Napanee Stars3 |
Feb 06 6:30P | Napanee Stars5 | Clarington Toros5 |
Feb 07 7:30P | Clarington Toros4 | Napanee Stars0 |
Jan 26-Feb 09Series F - Prelim
7th vs 10th
Date | Visitor | Home |
Jan 28 7:20P | Quinte West Hawks2 | Ajax Knights2 |
Feb 02 7:20P | Quinte West Hawks0 | Ajax Knights2 |
Feb 05 8:30P | Ajax Knights6 | Quinte West Hawks3 |
Feb 06 7:30P | Ajax Knights4 | Quinte West Hawks1 |
Jan 26-Feb 09Series G - Prelim
8th vs 9th
Date | Visitor | Home |
Jan 30 7:00P | Kingston Canadians5 | Pickering Panthers3 |
Jan 31 6:00P | Kingston Canadians0 | Pickering Panthers2 |
Feb 06 7:30P | Pickering Panthers2 | Kingston Canadians3 |
Feb 07 2:30P | Pickering Panthers0 | Kingston Canadians3 |
Feb 09-Feb 23Series H - Qtr RR
Loser OMHA A, Loser E Loser F
Date | Visitor | Home |
Feb 13 8:00P | Whitby Wildcats White2 | Napanee Stars2 |
Feb 14 6:15P | Quinte West Hawks1 | Whitby Wildcats White3 |
Feb 15 5:30P | Napanee Stars2 | Quinte West Hawks2 |
Feb 18 8:00P | Quinte West Hawks1 | Napanee Stars0 |
Feb 21 3:45P | Whitby Wildcats White4 | Quinte West Hawks2 |
Feb 22 5:30P | Napanee Stars3 | Whitby Wildcats White5 |
Feb 09-Feb 23Series I - Qtr
Loser OMHA B, Loser D
Date | Visitor | Home |
Feb 12 8:15P | Port Perry Predators1 | Uxbridge Stars8 |
Feb 16 7:15P | Uxbridge Stars7 | Port Perry Predators2 |
Feb 17 7:30P | Port Perry Predators1 | Uxbridge Stars7 |
Feb 09-Feb 23Series J - Qtr RR
Winner E, F, & G
Date | Visitor | Home |
Feb 13 8:45P | Ajax Knights7 | Clarington Toros4 |
Feb 14 3:45P | Kingston Canadians0 | Ajax Knights6 |
Feb 15 2:30P | Clarington Toros6 | Kingston Canadians2 |
Feb 20 8:40P | Clarington Toros2 | Ajax Knights1 |
Feb 21 7:00P | Kingston Canadians1 | Clarington Toros5 |
Feb 22 12:30P | Ajax Knights3 | Kingston Canadians1 |
Feb 09-Feb 23Series K Qtr
Winner D, Loser G
Date | Visitor | Home |
Feb 10 8:30P | Pickering Panthers2 | Oshawa Generals6 |
Feb 12 7:45P | Oshawa Generals3 | Pickering Panthers1 |
Feb 17 8:00P | Pickering Panthers1 | Oshawa Generals5 |
Feb 23-Mar 09Series L - Semi
Loser OMHA qtr, Winner J
Date | Visitor | Home |
Feb 27 7:45P | Ajax Knights4 | Cobourg Cougars3 |
Mar 01 5:20P | Cobourg Cougars6 | Ajax Knights0 |
Mar 04 7:30P | Ajax Knights2 | Cobourg Cougars3 |
Mar 07 6:45P | Cobourg Cougars2 | Ajax Knights1 |
Feb 23-Mar 09Series M- Semi - RR
Winner K, H & I
Date | Visitor | Home |
Feb 26 8:30P | Whitby Wildcats White5 | Oshawa Generals2 |
Feb 28 7:00P | Whitby Wildcats White3 | Uxbridge Stars5 |
Mar 02 7:00P | Oshawa Generals2 | Whitby Wildcats White4 |
Mar 04 7:45P | Oshawa Generals1 | Uxbridge Stars6 |
Mar 07 7:00P | Uxbridge Stars4 | Whitby Wildcats White2 |
Mar 08 6:00P | Uxbridge Stars2 | Oshawa Generals1 |
Mar 09-Mar 30Series N - Final
Winner L, Winner M
Date | Visitor | Home |
Mar 12 7:45P | Uxbridge Stars1 | Cobourg Cougars2 |
Mar 16 6:45P | Cobourg Cougars0 | Uxbridge Stars2 |
Mar 18 7:30P | Uxbridge Stars5 | Cobourg Cougars2 |
Mar 21 7:30P | Cobourg Cougars2 | Uxbridge Stars0 |
Mar 26 7:45P | Uxbridge Stars0 | Cobourg Cougars2 |
Game Data Last Updated: Nov 24, 5:04 AM, Next Update: Dec 04, 5:04 AM