Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 127 | 73 | +54 | 0.635 | 8-1-1 | W6 |
---|
| 30 | 24 | 5 | 1 | 49 | 0.817 | 146 | 47 | +99 | 0.756 | 8-2-0 | W5 |
---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 148 | 87 | +61 | 0.630 | 7-3-0 | W1 |
---|
| 30 | 15 | 8 | 7 | 37 | 0.617 | 98 | 67 | +31 | 0.594 | 4-2-4 | W1 |
---|
| 30 | 16 | 9 | 5 | 37 | 0.617 | 103 | 62 | +41 | 0.624 | 6-3-1 | W1 |
---|
| 30 | 15 | 13 | 2 | 32 | 0.533 | 120 | 101 | +19 | 0.543 | 6-3-1 | L2 |
---|
| 30 | 12 | 14 | 4 | 28 | 0.467 | 100 | 105 | -5 | 0.488 | 4-4-2 | W4 |
---|
| 30 | 7 | 17 | 6 | 20 | 0.333 | 77 | 117 | -40 | 0.397 | 1-7-2 | L2 |
---|
| 30 | 6 | 16 | 8 | 20 | 0.333 | 63 | 96 | -33 | 0.396 | 2-6-2 | L4 |
---|
| 30 | 4 | 24 | 2 | 10 | 0.167 | 42 | 114 | -72 | 0.269 | 3-7-0 | L5 |
---|
| 30 | 2 | 27 | 1 | 5 | 0.083 | 44 | 199 | -155 | 0.181 | 0-10-0 | L10 |
---|
Jan 26-Feb 09Series A
1st Seed vs 4th Seed, Winner Advances to OMHA Quarter Finals, Loser returns to Lakeshore Playoffs
Date | Visitor | Home |
Jan 31 3:30P | Cobourg Cougars4 | Quinte West Hawks3 |
Feb 01 12:30P | Quinte West Hawks2 | Cobourg Cougars5 |
Feb 03 6:00P | Cobourg Cougars5 | Quinte West Hawks6 |
Feb 05 6:30P | Quinte West Hawks1 | Cobourg Cougars4 |
Jan 26-Feb 09Series B
2nd Seed vs 3rd Seed, Winner Advances to OMHA Quarter Finals, Loser returns to Lakeshore Playoffs
Date | Visitor | Home |
Feb 01 1:00P | Whitby Wildcats Blue2 | Uxbridge Stars7 |
Feb 03 6:00P | Uxbridge Stars2 | Whitby Wildcats Blue1 |
Feb 04 6:15P | Whitby Wildcats Blue2 | Uxbridge Stars2 |
Feb 06 6:00P | Uxbridge Stars4 | Whitby Wildcats Blue1 |
Atom A Lakeshore Playoffs
Jan 26-Feb 09Series D - Prelim
Date | Visitor | Home |
Jan 31 3:30P | Port Perry Predators0 | Napanee Stars1 |
Feb 01 5:45P | Napanee Stars2 | Port Perry Predators3 |
Feb 04 7:00P | Port Perry Predators0 | Napanee Stars6 |
Feb 06 5:45P | Napanee Stars2 | Port Perry Predators0 |
Jan 26-Feb 09Series E - Prelim
Date | Visitor | Home |
Jan 27 6:00P | Ajax Knights3 | Whitby Wildcats White2 |
Feb 03 6:00P | Whitby Wildcats White3 | Ajax Knights4 |
Feb 05 6:00P | Ajax Knights1 | Whitby Wildcats White9 |
Feb 08 1:00P | Whitby Wildcats White5 | Ajax Knights2 |
Feb 09 6:00P | Ajax Knights1 | Whitby Wildcats White2 |
Jan 26-Feb 09Series F - Prelim
Date | Visitor | Home |
Jan 29 7:00P | Clarington Toros3 | Oshawa Generals4 |
Jan 31 1:30P | Oshawa Generals0 | Clarington Toros6 |
Feb 04 7:00P | Clarington Toros2 | Oshawa Generals6 |
Feb 07 3:15P | Oshawa Generals2 | Clarington Toros0 |
Feb 09-Feb 23Series G - Qtr
Date | Visitor | Home |
Feb 14 2:15P | Port Perry Predators1 | Quinte West Hawks4 |
Feb 15 5:45P | Quinte West Hawks6 | Port Perry Predators3 |
Feb 17 6:15P | Port Perry Predators1 | Quinte West Hawks5 |
Feb 09-Feb 23Series H - Qtr
Date | Visitor | Home |
Feb 14 4:45P | Clarington Toros0 | Napanee Stars6 |
Feb 15 3:15P | Napanee Stars2 | Clarington Toros0 |
Feb 18 7:00P | Clarington Toros4 | Napanee Stars6 |
Feb 09-Feb 23Series I - Qtr - RR
Date | Visitor | Home |
Feb 12 6:30P | Ajax Knights2 | Whitby Wildcats Blue3 |
Feb 15 1:30P | Ajax Knights5 | Lindsay Muskies1 |
Feb 19 6:15P | Whitby Wildcats Blue2 | Ajax Knights1 |
Feb 20 6:00P | Lindsay Muskies0 | Whitby Wildcats Blue11 |
Feb 21 2:00P | Whitby Wildcats Blue13 | Lindsay Muskies3 |
Feb 22 2:20P | Lindsay Muskies2 | Ajax Knights5 |
Feb 09-Feb 23Series J - Qtr
Date | Visitor | Home |
Feb 12 7:15P | Oshawa Generals1 | Whitby Wildcats White3 |
Feb 15 3:00P | Whitby Wildcats White4 | Oshawa Generals3 |
Feb 17 6:15P | Oshawa Generals2 | Whitby Wildcats White6 |
Feb 23-Mar 09Series K - Semi
Date | Visitor | Home |
Feb 24 6:30P | Whitby Wildcats White3 | Cobourg Cougars5 |
Feb 27 6:30P | Cobourg Cougars2 | Whitby Wildcats White0 |
Mar 01 3:00P | Whitby Wildcats White5 | Cobourg Cougars4 |
Mar 07 3:15P | Cobourg Cougars2 | Whitby Wildcats White1 |
Feb 23-Mar 09Series L - Semi RR
Date | Visitor | Home |
Feb 28 2:15P | Whitby Wildcats Blue7 | Quinte West Hawks0 |
Mar 01 2:45P | Whitby Wildcats Blue4 | Napanee Stars1 |
Mar 04 7:00P | Quinte West Hawks6 | Napanee Stars2 |
Mar 07 3:30P | Quinte West Hawks6 | Whitby Wildcats Blue6 |
Mar 08 5:30P | Napanee Stars0 | Whitby Wildcats Blue3 |
Mar 09 7:00P | Napanee Stars3 | Quinte West Hawks2 |
Mar 09-Mar 30Series M - Final
Date | Visitor | Home |
Mar 13 6:45P | Cobourg Cougars2 | Whitby Wildcats Blue3 |
Mar 14 6:30P | Whitby Wildcats Blue4 | Cobourg Cougars1 |
Mar 19 6:45P | Cobourg Cougars2 | Whitby Wildcats Blue3 |
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM