Jump To:
Bracket
Feb 06 Tri-County Group 2 (2) Stoney Creek, (5) Orangeville, (8) Ancaster Jan 15, Jan 18, Jan 19, Jan 22, Jan 25, Jan 26, Jan 28, Jan 29, Feb 03 | | |
Jan 01-Feb 02Series A
1st vs 5th
Team | GP | W | L | T | Pts |
Whitby Wildcats 1 | 3 | 3 | 0 | 0 | 6 |
Belleville Bulls 5 | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Jan 18 5:45P | Belleville Bulls1 | Whitby Wildcats5 |
Jan 19 4:30P | Whitby Wildcats3 | Belleville Bulls1 |
Jan 30 7:15P | Belleville Bulls1 | Whitby Wildcats7 |
Jan 01-Feb 02Series B
2nd vs 3rd & 4th
Team | GP | W | L | T | Pts |
Oshawa Generals 2 | 4 | 3 | 1 | 0 | 6 |
Peterborough Petes 4 | 4 | 2 | 2 | 0 | 4 |
Kingston Canadiens 3 | 4 | 1 | 3 | 0 | 2 |
Date | Visitor | Home |
Jan 18 3:30P | Oshawa Generals6 | Kingston Canadiens2 |
Jan 19 3:30P | Kingston Canadiens4 | Peterborough Petes2 |
Jan 29 6:45P | Peterborough Petes5 | Oshawa Generals3 |
Jan 30 7:30P | Kingston Canadiens0 | Oshawa Generals3 |
Feb 01 6:00P | Peterborough Petes4 | Kingston Canadiens2 |
Feb 02 4:30P | Oshawa Generals4 | Peterborough Petes1 |
Jan 01-Feb 02Series D
1st vs 5th
Date | Visitor | Home |
Jan 18 7:50P | Pickering Panthers2 | Ajax Knights5 |
Jan 24 8:15P | Ajax Knights4 | Pickering Panthers1 |
Jan 25 7:40P | Pickering Panthers1 | Ajax Knights8 |
Jan 01-Feb 02Series E
2nd vs 3rd & 4th
Date | Visitor | Home |
Jan 18 7:45P | Uxbridge Stars2 | Clarington Toros2 |
Jan 21 7:45P | Cobourg Cougars2 | Clarington Toros3 |
Jan 27 7:15P | Clarington Toros1 | Uxbridge Stars6 |
Jan 28 8:30P | Clarington Toros5 | Cobourg Cougars5 |
Jan 30 6:45P | Cobourg Cougars3 | Uxbridge Stars6 |
Feb 02 1:30P | Uxbridge Stars7 | Cobourg Cougars2 |
Game Data Last Updated: Nov 24, 4:14 AM, Next Update: Dec 04, 4:14 AM