Jump To:
Jan 01-Jan 26Series A
1st Seed vs. 8th Seed
Team | GP | W | L | T | Pts |
Whitby Wildcats Blue 1 | 3 | 3 | 0 | 0 | 6 |
Clarington Toros 8 | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Jan 18 7:15P | Clarington Toros1 | Whitby Wildcats Blue3 |
Jan 20 6:30P | Whitby Wildcats Blue6 | Clarington Toros5 |
Jan 22 7:15P | Clarington Toros2 | Whitby Wildcats Blue7 |
Jan 01-Jan 26Series B
2nd Seed vs. 7th Seed
Date | Visitor | Home |
Jan 16 6:30P | Oshawa Generals4 | Cobourg Cougars3 |
Jan 18 2:00P | Cobourg Cougars4 | Oshawa Generals2 |
Jan 19 7:30P | Oshawa Generals6 | Cobourg Cougars5 |
Jan 21 7:00P | Cobourg Cougars3 | Oshawa Generals5 |
Jan 01-Jan 26Series C
3rd Seed vs. 6th Seed
Team | GP | W | L | T | Pts |
Napanee Stars 6 | 4 | 3 | 1 | 0 | 6 |
Whitby Wildcats White 3 | 4 | 1 | 3 | 0 | 2 |
Date | Visitor | Home |
Jan 18 7:15P | Napanee Stars3 | Whitby Wildcats White1 |
Jan 19 5:30P | Whitby Wildcats White3 | Napanee Stars4 |
Jan 22 7:30P | Napanee Stars1 | Whitby Wildcats White5 |
Jan 26 5:45P | Napanee Stars7 | Whitby Wildcats White2 |
Jan 01-Jan 26Series D
4th Seed vs. 5th Seed
Date | Visitor | Home |
Jan 14 7:30P | Uxbridge Stars1 | Ajax Knights0 |
Jan 16 6:45P | Ajax Knights2 | Uxbridge Stars3 |
Jan 18 2:10P | Uxbridge Stars1 | Ajax Knights0 |
Jan 24-Feb 09Series E
1st Remaining vs. 4th Remaining
Team | GP | W | L | T | Pts |
Whitby Wildcats Blue 1 | 4 | 3 | 1 | 0 | 6 |
Oshawa Generals 4 | 4 | 1 | 3 | 0 | 2 |
Date | Visitor | Home |
Feb 01 7:15P | Oshawa Generals2 | Whitby Wildcats Blue1 |
Feb 04 6:45P | Whitby Wildcats Blue4 | Oshawa Generals2 |
Feb 05 7:30P | Oshawa Generals3 | Whitby Wildcats Blue5 |
Feb 07 6:30P | Whitby Wildcats Blue3 | Oshawa Generals1 |
Jan 24-Feb 09Series F
2nd Remaining vs. 3rd Remaining
Date | Visitor | Home |
Feb 01 4:00P | Napanee Stars2 | Uxbridge Stars2 |
Feb 02 5:30P | Uxbridge Stars4 | Napanee Stars0 |
Feb 06 6:45P | Napanee Stars0 | Uxbridge Stars2 |
Feb 08 6:00P | Uxbridge Stars5 | Napanee Stars2 |
Game Data Last Updated: Nov 24, 4:14 AM, Next Update: Dec 04, 4:14 AM