Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 17 | 1 | 4 | 38 | 0.864 | 93 | 41 | +52 | 0.694 | 7-1-2 | W3 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 85 | 41 | +44 | 0.675 | 6-2-2 | T1 |
---|
| 25 | 11 | 4 | 10 | 32 | 0.640 | 65 | 50 | +15 | 0.565 | 5-2-3 | T2 |
---|
| 25 | 13 | 11 | 1 | 27 | 0.540 | 63 | 66 | -3 | 0.488 | 5-4-1 | W1 |
---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 60 | 49 | +11 | 0.550 | 4-5-1 | T1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 72 | 68 | +4 | 0.514 | 6-3-1 | W1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 55 | 67 | -12 | 0.451 | 6-3-1 | L2 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 73 | 89 | -16 | 0.451 | 4-6-0 | W1 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 47 | 73 | -26 | 0.392 | 2-7-1 | L6 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 48 | 71 | -23 | 0.403 | 3-5-2 | L3 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 37 | 83 | -46 | 0.308 | 1-7-2 | L3 |
---|
Wed, Feb 23
Whitby Wildcats-Blue
@ Whitby Wildcats-WhiteU14-AA-155
IPSC (1)
Thu, Feb 24
Northumberland Nighthawks
@ Kingston CanadiansU14-AA-049
Centre 70
Peterborough Petes
@ North Durham WarriorsU14-AA-072
Scugog (1)
Fri, Feb 25
Clarington Toros
@ Oshawa GeneralsU14-AA-092
Delpark Homes (2)
Sat, Feb 26
Belleville Bulls
@ Peterborough PetesU14-AA-119
Memorial
Clarington Toros
@ Pickering PanthersU14-AA-135
Don Beer (1)
Northumberland Nighthawks
@ Ajax KnightsU14-AA-007
Ajax CC (3)
Kingston Canadians
@ Whitby Wildcats-BlueU14-AA-149
IPSC (4)
Sun, Feb 27
Whitby Wildcats-White
@ Kingston CanadiansU14-AA-059
INVISTA (Selkirk)
Peterborough Petes
@ Pickering PanthersU14-AA-131
Don Beer (3)
Game Data Last Updated: Oct 13, 4:11 AM, Next Update: Oct 23, 4:11 AM