Jump To:
Jan 27-Feb 13Series H
1st Seed vs 6th Seed (Losing teams of A,B,C,D)
Date | Visitor | Home |
Feb 01 5:00P | North Durham Warriors2 | Peterborough Petes3 |
Feb 02 5:00P | Peterborough Petes5 | North Durham Warriors1 |
Feb 08 4:15P | North Durham Warriors4 | Peterborough Petes7 |
Jan 27-Feb 13Series I
2nd Seed vs 5th Seed (Losing teams of A,B,C,D)
Date | Visitor | Home |
Feb 01 4:45P | Kingston Canadians2 | Clarington Toros4 |
Feb 02 1:30P | Clarington Toros4 | Kingston Canadians5 |
Feb 07 7:00P | Kingston Canadians3 | Clarington Toros4 |
Feb 08 4:30P | Clarington Toros1 | Kingston Canadians1 |
Feb 09 1:30P | Kingston Canadians1 | Clarington Toros3 |
Jan 27-Feb 13Series J
3rd Seed vs 4th Seed(Losing teams of A,B,C,D)
Date | Visitor | Home |
Feb 01 3:45P | Pickering Panthers4 | Whitby Wildcats-White3 |
Feb 04 6:45P | Whitby Wildcats-White3 | Pickering Panthers5 |
Feb 07 6:00P | Pickering Panthers2 | Whitby Wildcats-White0 |
Feb 10-Feb 29Series K
1st Seed vs 5th Seed (winner of H,I,J and Loser of E,F)
Date | Visitor | Home |
Feb 12 6:15P | Pickering Panthers4 | Oshawa Generals3 |
Feb 13 6:30P | Oshawa Generals4 | Pickering Panthers1 |
Feb 18 6:15P | Pickering Panthers3 | Oshawa Generals3 |
Feb 23 12:30P | Oshawa Generals3 | Pickering Panthers1 |
Feb 25 6:30P | Pickering Panthers4 | Oshawa Generals3 |
Feb 26 6:50P | Oshawa Generals4 | Pickering Panthers1 |
Feb 10-Feb 29Series L
2nd Seed vs 3rd Seed vs 4th Seed (winner of H,I, J and Loser of E,F)
Date | Visitor | Home |
Feb 15 6:45P | Peterborough Petes3 | Belleville Bulls0 |
Feb 16 3:00P | Clarington Toros4 | Belleville Bulls4 |
Feb 20 6:15P | Clarington Toros3 | Peterborough Petes2 |
Feb 22 2:45P | Belleville Bulls4 | Peterborough Petes3 |
Feb 23 1:30P | Belleville Bulls2 | Clarington Toros2 |
Feb 29 11:30A | Peterborough Petes1 | Clarington Toros3 |
Feb 27-Mar 11Series M - Lakeshore SF
1st Seed vs 4th (or5th) Seed (Loser of G, winner of K, top 2 from L, Possibly QW?)
Date | Visitor | Home |
Mar 01 3:00P | Whitby Wildcats-Blue3 | Oshawa Generals4 |
Mar 04 6:15P | Oshawa Generals3 | Whitby Wildcats-Blue4 |
Mar 07 1:30P | Whitby Wildcats-Blue3 | Oshawa Generals4 |
Mar 08 1:30P | Oshawa Generals5 | Whitby Wildcats-Blue0 |
Feb 27-Mar 11Series N - Lakeshore SF
2nd Seed vs 3rd Seed (or 4th Seed if RR) (Loser of G, winner of K, top 2 from L, Possibly QW?)
Date | Visitor | Home |
Mar 01 5:00P | Clarington Toros0 | Belleville Bulls2 |
Mar 06 7:00P | Belleville Bulls4 | Clarington Toros2 |
Mar 07 1:15P | Clarington Toros3 | Belleville Bulls5 |
Mar 12-Mar 29Series O-Lakeshore Finals
Winner M vs Winner N
Apr 11-Apr 12YS/LS Challenge
Game Data Last Updated: Dec 22, 11:03 AM, Next Update: Jan 01, 11:03 AM