Jump To:
Jan 13-Jan 27Series A
1st Place vs 10th place
Date | Visitor | Home |
Jan 15 7:00P | North Durham Warriors1 | Oshawa Generals2 |
Jan 19 5:00P | Oshawa Generals6 | North Durham Warriors1 |
Jan 23 6:30P | North Durham Warriors4 | Oshawa Generals3 |
Jan 25 2:45P | Oshawa Generals3 | North Durham Warriors0 |
Jan 13-Jan 27Series B
2nd Place vs 9th Place
Date | Visitor | Home |
Jan 18 3:30P | Kingston Canadians3 | Belleville Bulls4 |
Jan 19 1:30P | Belleville Bulls1 | Kingston Canadians5 |
Jan 21 7:15P | Kingston Canadians3 | Belleville Bulls4 |
Jan 26 2:30P | Kingston Canadians2 | Belleville Bulls5 |
Jan 13-Jan 27Series C
3rd Place vs 6th Place vs 8th Place
Date | Visitor | Home |
Jan 17 6:00P | Pickering Panthers2 | Whitby Wildcats-Blue3 |
Jan 18 2:00P | Peterborough Petes6 | Pickering Panthers0 |
Jan 19 4:15P | Whitby Wildcats-Blue1 | Peterborough Petes2 |
Jan 21 6:30P | Whitby Wildcats-Blue2 | Pickering Panthers0 |
Jan 25 2:15P | Peterborough Petes2 | Whitby Wildcats-Blue4 |
Jan 26 2:00P | Pickering Panthers1 | Peterborough Petes7 |
Jan 27 6:15P | Peterborough Petes1 | Whitby Wildcats-Blue3 |
Jan 13-Jan 27Series D
4th Place vs 5th Place vs 7th Place
Date | Visitor | Home |
Jan 18 2:15P | Northumberland Nighthawks3 | Whitby Wildcats-White4 |
Jan 19 2:00P | Northumberland Nighthawks2 | Clarington Toros2 |
Jan 20 6:15P | Clarington Toros3 | Whitby Wildcats-White1 |
Jan 24 6:30P | Clarington Toros0 | Northumberland Nighthawks4 |
Jan 25 5:00P | Whitby Wildcats-White1 | Northumberland Nighthawks4 |
Jan 26 1:30P | Whitby Wildcats-White3 | Clarington Toros2 |
Jan 27-Feb 11Series E
1st seed vs 4th seed (winners of A,B,C,D) (winner moves to OMHA QTR Finals)
Date | Visitor | Home |
Jan 28 7:00P | Northumberland Nighthawks3 | Oshawa Generals4 |
Feb 01 5:00P | Oshawa Generals0 | Northumberland Nighthawks1 |
Feb 02 4:30P | Northumberland Nighthawks3 | Oshawa Generals2 |
Feb 05 6:45P | Oshawa Generals1 | Northumberland Nighthawks2 |
Jan 27-Feb 11Series F
2nd seed vs 3rd seed (winners of A,B,C,D) (winner moves to OMHA QTR Finals)
Date | Visitor | Home |
Feb 01 2:00P | Whitby Wildcats-Blue0 | Belleville Bulls4 |
Feb 02 5:45P | Belleville Bulls0 | Whitby Wildcats-Blue2 |
Feb 08 3:15P | Whitby Wildcats-Blue1 | Belleville Bulls2 |
Feb 09 2:45P | Belleville Bulls3 | Whitby Wildcats-Blue4 |
Feb 10 6:45P | Whitby Wildcats-Blue3 | Belleville Bulls2 |
Game Data Last Updated: Dec 22, 11:03 AM, Next Update: Jan 01, 11:03 AM