Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 19 | 4 | 5 | 43 | 0.768 | 125 | 67 | +58 | 0.651 | 7-1-2 | W1 |
---|
| 28 | 18 | 4 | 6 | 42 | 0.750 | 137 | 78 | +59 | 0.637 | 7-1-2 | T1 |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 100 | 59 | +41 | 0.629 | 5-4-1 | W3 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 91 | 77 | +14 | 0.542 | 3-6-1 | L2 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 89 | 102 | -13 | 0.466 | 4-4-2 | L3 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 90 | 112 | -22 | 0.446 | 3-6-1 | L1 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 54 | 120 | -66 | 0.310 | 2-7-1 | T1 |
---|
| 28 | 2 | 20 | 6 | 10 | 0.179 | 48 | 119 | -71 | 0.287 | 0-5-5 | T1 |
---|
Fri, Jan 05
Peterborough Petes
@ Northumberland NighthawksMA-AE051
CCC (Pond)
Sat, Jan 06
Oshawa Generals
@ Northumberland NighthawksMA-AE046
Jack Burger
Whitby Wildcats
@ Peterborough PetesMA-AE084
Kinsmen (Caley's Crease)
Ajax Knights
@ Belleville BullsMA-AE027
Deseronto
Sun, Jan 07
Oshawa Generals
@ Pickering PanthersMA-AE093
Don Beer (1)
North Durham Warriors
@ Ajax KnightsMA-AE013
Ajax CC (4)
Belleville Bulls
@ Northumberland NighthawksMA-AE054
Jack Burger
Mon, Jan 08
Pickering Panthers
@ Whitby WildcatsMA-AE112
IPSC (3)
Tue, Jan 09
Peterborough Petes
@ North Durham WarriorsMA-AE037
Uxbridge (2)
Wed, Jan 10
Whitby Wildcats
@ Oshawa GeneralsMA-AE064
Delpark Homes (4)
Game Data Last Updated: Dec 18, 3:58 AM, Next Update: Dec 28, 3:58 AM