Jump To:
Jan 23-Feb 06Series D
1st seed vs 4th seed
Date | Visitor | Home |
Jan 29 6:15P | Kingston Canadians2 | Belleville Bulls0 |
Jan 30 7:30P | Belleville Bulls3 | Kingston Canadians5 |
Feb 03 6:30P | Belleville Bulls2 | Kingston Canadians7 |
Jan 23-Feb 06Series E
2nd seed vs 3rd seed
Date | Visitor | Home |
Jan 24 6:30P | Northumberland Nighthawks1 | Oshawa Generals1 |
Jan 28 5:00P | Oshawa Generals5 | Northumberland Nighthawks3 |
Jan 30 6:30P | Northumberland Nighthawks3 | Oshawa Generals2 |
Feb 03 7:30P | Oshawa Generals2 | Northumberland Nighthawks3 |
Feb 04 3:00P | Northumberland Nighthawks3 | Oshawa Generals1 |
Feb 07-Feb 20Series F
1st seed vs 6th seed
Date | Visitor | Home |
Feb 09 7:30P | Peterborough Petes6 | Belleville Bulls5 |
Feb 11 3:15P | Belleville Bulls3 | Peterborough Petes4 |
Feb 14 7:30P | Belleville Bulls1 | Peterborough Petes8 |
Feb 07-Feb 20Series G
2nd seed vs 5th seed
Date | Visitor | Home |
Feb 07 7:45P | Oshawa Generals2 | Clarington Toros1 |
Feb 09 6:30P | Clarington Toros3 | Oshawa Generals3 |
Feb 12 1:30P | Oshawa Generals3 | Clarington Toros2 |
Feb 15 7:00P | Clarington Toros4 | Oshawa Generals4 |
Feb 07-Feb 20Series H
3rd seed vs 4th seed
Date | Visitor | Home |
Feb 11 3:00P | Northumberland Nighthawks1 | Kingston Canadians0 |
Feb 15 8:00P | Northumberland Nighthawks1 | Kingston Canadians6 |
Feb 16 6:15P | Kingston Canadians5 | Northumberland Nighthawks4 |
Feb 18 5:30P | Kingston Canadians1 | Northumberland Nighthawks0 |
Feb 21-Mar 06Series I - Semi Final
1st seed vs 4th seed
Date | Visitor | Home |
Feb 23 5:45P | Oshawa Generals2 | Pickering Panthers1 |
Feb 24 6:30P | Pickering Panthers3 | Oshawa Generals4 |
Feb 26 2:15P | Oshawa Generals1 | Pickering Panthers6 |
Mar 01 7:15P | Pickering Panthers7 | Oshawa Generals2 |
Mar 04 4:15P | Oshawa Generals3 | Pickering Panthers4 |
Feb 21-Mar 06Series J - Semi Final
2nd seed vs 3rd seed
Date | Visitor | Home |
Feb 25 3:15P | Kingston Canadians2 | Peterborough Petes6 |
Feb 26 2:30P | Peterborough Petes5 | Kingston Canadians4 |
Mar 02 7:15P | Kingston Canadians1 | Peterborough Petes3 |
Mar 07-Mar 26Series K - Final
winner of I vs winner of J
Date | Visitor | Home |
Mar 07 7:15P | Peterborough Petes3 | Pickering Panthers6 |
Mar 09 7:00P | Pickering Panthers5 | Peterborough Petes2 |
Mar 15 6:00P | Peterborough Petes3 | Pickering Panthers1 |
Mar 19 4:45P | Pickering Panthers3 | Peterborough Petes2 |
Apr 08-Apr 08YS/LS Challenge
Date | Visitor | Home |
Apr 08 10:45A | TNT Tornados2 | Pickering Panthers0 |
Apr 08 4:30P | Pickering Panthers1 | TNT Tornados3 |
| | |
Game Data Last Updated: Dec 21, 9:50 PM, Next Update: Dec 31, 9:50 PM