Jump To:
Jan 23-Feb 07Series F
1st vs 2nd
Date | Visitor | Home |
Jan 28 2:00P | Pickering Panthers3 | Belleville Bulls6 |
Jan 29 2:00P | Belleville Bulls2 | Pickering Panthers3 |
Feb 03 6:30P | Pickering Panthers3 | Belleville Bulls4 |
Feb 04 3:30P | Belleville Bulls2 | Pickering Panthers0 |
Feb 06-Feb 21Series G
1st 4th
Date | Visitor | Home |
Feb 11 5:00P | Pickering Panthers2 | Northumberland Nighthawks5 |
Feb 14 7:00P | Pickering Panthers0 | Northumberland Nighthawks8 |
Feb 15 7:00P | Northumberland Nighthawks3 | Pickering Panthers1 |
Feb 06-Feb 21Series H
2nd vs 3rd
Date | Visitor | Home |
Feb 11 5:30P | Oshawa Generals5 | Belleville Bulls5 |
Feb 13 6:45P | Belleville Bulls4 | Oshawa Generals5 |
Feb 14 7:15P | Oshawa Generals2 | Belleville Bulls6 |
Feb 16 6:30P | Belleville Bulls9 | Oshawa Generals8 |
Feb 19 4:00P | Oshawa Generals6 | Belleville Bulls3 |
Feb 20 6:00P | Belleville Bulls3 | Oshawa Generals2 |
Feb 20-Mar 07Series I
1st 2nd 3rd
Date | Visitor | Home |
Feb 25 3:00P | Belleville Bulls1 | Northumberland Nighthawks2 |
Feb 26 5:00P | Whitby Wildcats5 | Belleville Bulls2 |
Mar 03 6:30P | Northumberland Nighthawks4 | Whitby Wildcats5 |
Mar 04 2:30P | Belleville Bulls4 | Whitby Wildcats3 |
Mar 05 5:00P | Northumberland Nighthawks2 | Belleville Bulls6 |
Mar 07 6:30P | Whitby Wildcats2 | Northumberland Nighthawks7 |
Mar 06-Mar 27Series J
1st
2nd
Date | Visitor | Home |
Mar 11 11:45A | Belleville Bulls1 | Northumberland Nighthawks6 |
Mar 21 7:15P | Northumberland Nighthawks6 | Belleville Bulls0 |
Mar 22 6:30P | Belleville Bulls2 | Northumberland Nighthawks4 |
Apr 08-Apr 08YS/LS Challenge
Date | Visitor | Home |
Apr 08 8:30A | TNT Tornados1 | Northumberland Nighthawks1 |
Apr 08 1:30P | Northumberland Nighthawks3 | TNT Tornados2 |
| | |
Game Data Last Updated: Dec 21, 9:50 PM, Next Update: Dec 31, 9:50 PM