Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 21 | 1 | 3 | 45 | 0.900 | 119 | 32 | +87 | 0.788 | 8-1-1 | W4 |
---|
| 25 | 22 | 3 | 0 | 44 | 0.880 | 143 | 43 | +100 | 0.769 | 9-1-0 | W1 |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 154 | 30 | +124 | 0.837 | 8-1-1 | W3 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 107 | 84 | +23 | 0.560 | 6-4-0 | W2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 89 | 70 | +19 | 0.560 | 6-3-1 | W1 |
---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 64 | 86 | -22 | 0.427 | 4-6-0 | L2 |
---|
| 25 | 10 | 14 | 1 | 21 | 0.420 | 82 | 93 | -11 | 0.469 | 5-5-0 | L1 |
---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 59 | 103 | -44 | 0.364 | 4-6-0 | L1 |
---|
| 25 | 5 | 17 | 3 | 13 | 0.260 | 66 | 114 | -48 | 0.367 | 2-8-0 | L6 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 54 | 151 | -97 | 0.263 | 2-8-0 | L7 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 34 | 165 | -131 | 0.171 | 1-9-0 | L5 |
---|
Sat, Jan 02
Whitby Wildcats Blue
@ Pickering PanthersA-A064
Don Beer (2)
Sun, Jan 03
Whitby Wildcats Blue
@ Whitby Wildcats WhiteA-A125
IPSC (5)
Quinte West Hawks
@ Kingston CanadiansA-A027
INVISTA (Desjardins)
Lindsay Muskies
@ Ajax KnightsA-A010
Ajax CC (3)
Oshawa Generals
@ Port Perry PredatorsA-A084
Scugog (1)
Tue, Jan 05
Whitby Wildcats White
@ Oshawa GeneralsA-A059
Campus (1)
Ajax Knights
@ Clarington TorosA-A016
Rickard (Toyota)
Sat, Jan 09
Whitby Wildcats Blue
@ Quinte West HawksA-A096
Duncan McDonald (1)
Sun, Jan 10
Quinte West Hawks
@ Kingston CanadiansA-A031
INVISTA (Selkirk)
Whitby Wildcats Blue
@ Ajax KnightsA-A005
Ajax CC (3)
Game Data Last Updated: Dec 22, 10:59 AM, Next Update: Jan 01, 10:59 AM