Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 97 | 26 | +71 | 0.789 | 8-1-1 | T1 |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 108 | 44 | +64 | 0.711 | 9-0-1 | T1 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 116 | 38 | +78 | 0.753 | 7-2-1 | L1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 89 | 52 | +37 | 0.631 | 5-3-2 | L1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 75 | 32 | +43 | 0.701 | 8-2-0 | W3 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 79 | 36 | +43 | 0.687 | 8-1-1 | W3 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 75 | 40 | +35 | 0.652 | 4-5-1 | W1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 69 | 56 | +13 | 0.552 | 6-4-0 | W1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 54 | 41 | +13 | 0.568 | 5-4-1 | W3 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 54 | 68 | -14 | 0.443 | 3-6-1 | L1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 55 | 64 | -9 | 0.462 | 3-6-1 | L2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 31 | 72 | -41 | 0.301 | 2-8-0 | L4 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 52 | 85 | -33 | 0.380 | 2-7-1 | W1 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 25 | 110 | -85 | 0.185 | 1-9-0 | L6 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 21 | 131 | -110 | 0.138 | 1-9-0 | L7 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 23 | 128 | -105 | 0.152 | 0-10-0 | L14 |
---|
Thu, Dec 17
Whitby Wildcats White
@ Oshawa Generals WhiteT7-P068
Campus (1)
Clarington Toros Blue
@ Oshawa Generals RedT7-P058
Campus (2)
Sat, Dec 19
Whitby Wildcats Blue
@ Ajax Knights WhiteT7-P009
Ajax CC (3)
Northumberland Nighthawks
@ Kingston CanadiansT7-P045
Slush Puppy
Port Perry Predators
@ Pickering PanthersT7-P081
Don Beer (1)
Uxbridge Stars
@ Quinte West HawksT7-P097
Duncan McDonald (1)
Sun, Dec 20
Clarington Toros Blue
@ Ajax Knights RedT7-P002
Village
Peterborough Petes
@ Belleville BullsT7-P020
Quinte S & WC (FDC)
Clarington Toros White
@ Northumberland NighthawksT7-P049
Jack Burger
Oshawa Generals Red
@ Whitby Wildcats WhiteT7-P118
McKinney (1)
Game Data Last Updated: Dec 26, 6:44 AM, Next Update: Jan 05, 6:44 AM