Jump To:
Jan 26-Feb 09Series D - Prelim
5th seed, 8th seed
Date | Visitor | Home |
Jan 28 6:15P | Pickering Panthers3 | Oshawa Generals1 |
Jan 31 7:30P | Oshawa Generals0 | Pickering Panthers4 |
Feb 02 7:45P | Oshawa Generals3 | Pickering Panthers5 |
Jan 26-Feb 09Series E - Prelim
6th seed, 7th seed
Date | Visitor | Home |
Jan 31 5:30P | Peterborough Petes3 | Kingston Canadians5 |
Feb 01 5:00P | Kingston Canadians3 | Peterborough Petes9 |
Feb 04 7:30P | Peterborough Petes3 | Kingston Canadians3 |
Feb 07 7:00P | Kingston Canadians1 | Peterborough Petes1 |
Feb 08 5:30P | Peterborough Petes1 | Kingston Canadians4 |
Feb 10-Feb 23Series F - Qtr RR
Winner D, Loser E, Loser OMHA Prelim A
Date | Visitor | Home |
Feb 14 7:00P | Pickering Panthers5 | Clarington Toros1 |
Feb 15 5:45P | Pickering Panthers4 | Peterborough Petes4 |
Feb 19 7:30P | Peterborough Petes4 | Clarington Toros5 |
Feb 21 5:45P | Peterborough Petes3 | Pickering Panthers4 |
Feb 22 6:00P | Clarington Toros4 | Peterborough Petes0 |
Feb 23 7:00P | Clarington Toros5 | Pickering Panthers2 |
Feb 10-Feb 23Series G - Qtr RR
Loser D, Winner E, Loser OMHA Prelim B
Date | Visitor | Home |
Feb 14 7:30P | Oshawa Generals3 | Kingston Canadians3 |
Feb 15 5:20P | Kingston Canadians4 | Ajax Knights2 |
Feb 17 8:15P | Ajax Knights2 | Oshawa Generals2 |
Feb 20 9:30P | Ajax Knights3 | Kingston Canadians4 |
Feb 21 7:15P | Oshawa Generals1 | Ajax Knights3 |
Feb 22 4:15P | Kingston Canadians6 | Oshawa Generals4 |
Feb 23-Mar 09Series H - Semi RR
Loser OMHA Qtr, 2nd F, 2nd G
Date | Visitor | Home |
Feb 28 8:00P | Ajax Knights2 | Belleville Bulls6 |
Mar 01 6:00P | Belleville Bulls1 | Pickering Panthers3 |
Mar 03 8:45P | Ajax Knights3 | Pickering Panthers3 |
Mar 07 8:00P | Pickering Panthers4 | Belleville Bulls2 |
Mar 08 7:00P | Belleville Bulls4 | Ajax Knights1 |
Mar 09 7:20P | Pickering Panthers1 | Ajax Knights2 |
Feb 23-Mar 09Series I - Semi
Winner G, Winner F
Date | Visitor | Home |
Feb 28 5:30P | Kingston Canadians2 | Clarington Toros1 |
Mar 01 12:00P | Clarington Toros6 | Kingston Canadians1 |
Mar 05 7:15P | Kingston Canadians3 | Clarington Toros3 |
Mar 07 12:30P | Clarington Toros1 | Kingston Canadians2 |
Mar 08 3:30P | Kingston Canadians3 | Clarington Toros5 |
Mar 09 7:30P | Clarington Toros5 | Kingston Canadians4 |
Mar 10-Mar 30Series J - Finals
Winner H, Winner I
Date | Visitor | Home |
Mar 14 6:00P | Pickering Panthers0 | Clarington Toros3 |
Mar 15 5:00P | Clarington Toros1 | Pickering Panthers2 |
Mar 17 8:00P | Pickering Panthers4 | Clarington Toros2 |
Mar 19 8:30P | Clarington Toros6 | Pickering Panthers3 |
Mar 21 6:00P | Pickering Panthers3 | Clarington Toros7 |
Mar 22 5:30P | Clarington Toros4 | Pickering Panthers3 |
Game Data Last Updated: Dec 22, 11:21 AM, Next Update: Jan 01, 11:21 AM